World Jazz Top 20 Singles
World Jazz Chart compiled by Top40-charts.com (US, Germany, France, Japan & China) Weekly chart archive since 2001
| |  |  | |  |  | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | | 1 | | 16 | | |  | 1 | 2 | 2 |
| | 2 | | 2 | | |  | 2 | 2 | 2 |
| | 3 | | 7 | | |  | 3 | 2 | 2 |
| | 4 | | 1 | | |  | 1 | 2 | 2 |
| | 5 | | 3 | | |  | 3 | 2 | 2 |
| | | 6 | | 6 | | |  | 6 | 2 | 2 |
| | 7 | | 5 | | |  | 5 | 2 | 2 |
| | 8 | | 10 | | |  | 8 | 2 | 2 |
| | 9 | | 20 | | |  | 9 | 2 | 2 |
| | 10 | | 4 | | |  | 4 | 2 | 2 |
| | | 11 | | New | | |  | 11 | 1 | 1 |
| | 12 | | 11 | | |  | 11 | 2 | 2 |
| | 13 | | 13 | | |  | 13 | 2 | 2 |
| | 14 | | 17 | | |  | 14 | 2 | 2 |
| | 15 | | 14 | | |  | 14 | 2 | 2 |
| | 16 | | New | | |  | 16 | 1 | 1 |
| | 17 | | 9 | | |  | 9 | 2 | 2 |
| | 18 | | 12 | | |  | 12 | 2 | 2 |
| | 19 | | 18 | | |  | 18 | 2 | 2 |
| | 20 | | 8 | | |  | 8 | 2 | 2 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |