Netherlands Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 11 | 280 |
| 2 | | 4 | | | | 2 | 4 | 102 |
| 3 | | 3 | | | | 2 | 9 | 41 |
| 4 | | 5 | | | | 4 | 8 | 9 |
| 5 | | 6 | | | | 5 | 3 | 35 |
| | 6 | | 2 | | | | 1 | 12 | 21 |
| 7 | | 7 | | | | 4 | 6 | 78 |
| 8 | | 9 | | | | 8 | 3 | 35 |
| 9 | | 11 | | | | 9 | 4 | 75 |
| 10 | | 8 | | | | 4 | 7 | 9 |
| | 11 | | 10 | | | | 7 | 7 | 139 |
| 12 | | New | | | | 12 | 1 | 4 |
| 13 | | 17 | | | | 13 | 6 | 47 |
| 14 | | 16 | | | | 12 | 11 | 336 |
| 15 | | 20 | | | | 15 | 4 | 7 |
| 16 | | 13 | | | | 7 | 8 | 122 |
| 17 | | New | | | | 17 | 1 | 28 |
| 18 | | 12 | | | | 11 | 5 | 79 |
| 19 | | 18 | | | | 4 | 12 | 335 |
| 20 | | 15 | | | | 5 | 9 | 11 |
| 21 | | New | | | | 21 | 1 | 2 |
| 22 | | New | | | | 22 | 1 | 1 |
| 23 | | 22 | | | | 2 | 13 | 194 |
| 24 | | 27 | | | | 24 | 3 | 3 |
| 25 | | 28 | | | | 25 | 6 | 202 |
| 26 | | 21 | | | | 2 | 10 | 92 |
| 27 | | 23 | | | | 10 | 4 | 20 |
| 28 | | 19 | | | | 3 | 7 | 9 |
| 29 | | 36 | | | | 29 | 2 | 33 |
| 30 | | 29 | | | | 15 | 8 | 24 |
| 31 | | 24 | | | | 14 | 6 | 12 |
| 32 | | New | | | | 32 | 1 | 1 |
| 33 | | 14 | | | | 10 | 3 | 3 |
| 34 | | 32 | | | | 32 | 3 | 12 |
| 35 | | 35 | | | | 35 | 2 | 17 |
| 36 | | 25 | | | | 25 | 4 | 4 |
| 37 | | 26 | | | | 8 | 12 | 537 |
| 38 | | 34 | | | | 26 | 6 | 159 |
| 39 | | 33 | | | | 5 | 9 | 75 |
| 40 | | New | | | | 40 | 1 | 1 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |