Netherlands Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 14 | 331 |
| 2 | | 3 | | | | 2 | 12 | 53 |
| 3 | | 2 | | | | 2 | 4 | 87 |
| 4 | | 5 | | | | 4 | 11 | 15 |
| 5 | | 4 | | | | 2 | 7 | 154 |
| | 6 | | 9 | | | | 6 | 3 | 87 |
| 7 | | 6 | | | | 6 | 4 | 19 |
| 8 | | 11 | | | | 4 | 9 | 133 |
| 9 | | 10 | | | | 9 | 4 | 4 |
| 10 | | 19 | | | | 10 | 2 | 2 |
| | 11 | | New | | | | 11 | 1 | 1 |
| 12 | | 14 | | | | 12 | 3 | 3 |
| 13 | | 7 | | | | 1 | 15 | 27 |
| 14 | | 15 | | | | 13 | 9 | 76 |
| 15 | | 8 | | | | 8 | 7 | 132 |
| 16 | | 13 | | | | 5 | 6 | 60 |
| 17 | | 12 | | | | 4 | 10 | 14 |
| 18 | | 16 | | | | 12 | 14 | 399 |
| 19 | | 17 | | | | 17 | 4 | 4 |
| 20 | | 18 | | | | 8 | 6 | 83 |
| 21 | | New | | | | 21 | 1 | 17 |
| 22 | | 20 | | | | 20 | 6 | 6 |
| 23 | | 22 | | | | 22 | 3 | 188 |
| 24 | | New | | | | 24 | 1 | 30 |
| 25 | | 21 | | | | 21 | 5 | 62 |
| 26 | | New | | | | 26 | 1 | 5 |
| 27 | | New | | | | 27 | 1 | 61 |
| 28 | | New | | | | 28 | 1 | 15 |
| 29 | | 28 | | | | 4 | 15 | 386 |
| 30 | | 23 | | | | 15 | 7 | 16 |
| 31 | | 24 | | | | 18 | 4 | 5 |
| 32 | | 30 | | | | 10 | 7 | 26 |
| 33 | | 32 | | | | 3 | 10 | 12 |
| 34 | | 38 | | | | 34 | 2 | 63 |
| 35 | | 26 | | | | 11 | 8 | 122 |
| 36 | | 25 | | | | 25 | 4 | 4 |
| 37 | | 27 | | | | 7 | 10 | 189 |
| 38 | | 34 | | | | 8 | 15 | 540 |
| 39 | | 37 | | | | 25 | 9 | 228 |
| 40 | | 31 | | | | 31 | 3 | 47 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |