Netherlands Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 4 | 7 |
| 2 | | 2 | | | | 1 | 8 | 12 |
| 3 | | 5 | | | | 3 | 2 | 2 |
| 4 | | 4 | | | | 1 | 11 | 20 |
| 5 | | 6 | | | | 3 | 6 | 98 |
| | 6 | | New | | | | 6 | 1 | 8 |
| 7 | | 15 | | | | 7 | 2 | 2 |
| 8 | | 7 | | | | 7 | 5 | 164 |
| 9 | | 16 | | | | 9 | 2 | 10 |
| 10 | | 3 | | | | 2 | 4 | 152 |
| | 11 | | 19 | | | | 11 | 2 | 2 |
| 12 | | 9 | | | | 6 | 5 | 161 |
| 13 | | 23 | | | | 13 | 3 | 7 |
| 14 | | 10 | | | | 10 | 4 | 70 |
| 15 | | 14 | | | | 3 | 11 | 179 |
| 16 | | 8 | | | | 6 | 3 | 4 |
| 17 | | New | | | | 17 | 1 | 47 |
| 18 | | 11 | | | | 7 | 7 | 16 |
| 19 | | 13 | | | | 5 | 6 | 35 |
| 20 | | 22 | | | | 20 | 4 | 13 |
| 21 | | 17 | | | | 5 | 7 | 143 |
| 22 | | New | | | | 22 | 1 | 10 |
| 23 | | 12 | | | | 10 | 5 | 23 |
| 24 | | 20 | | | | 20 | 3 | 20 |
| 25 | | 21 | | | | 20 | 9 | 17 |
| 26 | | 31 | | | | 26 | 2 | 23 |
| 27 | | 28 | | | | 27 | 4 | 68 |
| 28 | | 24 | | | | 6 | 11 | 12 |
| 29 | | 18 | | | | 6 | 14 | 121 |
| 30 | | 29 | | | | 3 | 14 | 19 |
| 31 | | 35 | | | | 31 | 2 | 2 |
| 32 | | 26 | | | | 5 | 10 | 75 |
| 33 | | 25 | | | | 4 | 11 | 163 |
| 34 | | New | | | | 34 | 1 | 3 |
| 35 | | 32 | | | | 11 | 8 | 8 |
| 36 | | 33 | | | | 9 | 11 | 82 |
| 37 | | 37 | | | | 37 | 2 | 2 |
| 38 | | 39 | | | | 13 | 9 | 112 |
| 39 | | 38 | | | | 4 | 9 | 141 |
| 40 | | 40 | | | | 21 | 7 | 127 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |