Netherlands Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 8 | | | | 1 | 4 | 46 |
| 2 | | 1 | | | | 1 | 5 | 29 |
| 3 | | 3 | | | | 3 | 4 | 27 |
| 4 | | 2 | | | | 1 | 16 | 75 |
| 5 | | New | | | | 5 | 1 | 1 |
| | 6 | | 7 | | | | 6 | 3 | 3 |
| 7 | | 6 | | | | 4 | 11 | 37 |
| 8 | | 5 | | | | 3 | 11 | 12 |
| 9 | | 4 | | | | 3 | 7 | 147 |
| 10 | | New | | | | 10 | 1 | 72 |
| | 11 | | 12 | | | | 11 | 7 | 48 |
| 12 | | 16 | | | | 12 | 3 | 3 |
| 13 | | 11 | | | | 6 | 13 | 183 |
| 14 | | 13 | | | | 8 | 10 | 10 |
| 15 | | 25 | | | | 15 | 2 | 79 |
| 16 | | 9 | | | | 9 | 5 | 24 |
| 17 | | 14 | | | | 1 | 16 | 370 |
| 18 | | 10 | | | | 10 | 4 | 13 |
| 19 | | 22 | | | | 19 | 4 | 28 |
| 20 | | 17 | | | | 13 | 9 | 160 |
| 21 | | 29 | | | | 21 | 2 | 41 |
| 22 | | 26 | | | | 22 | 2 | 2 |
| 23 | | 15 | | | | 15 | 5 | 41 |
| 24 | | New | | | | 24 | 1 | 1 |
| 25 | | 27 | | | | 25 | 3 | 69 |
| 26 | | 18 | | | | 5 | 17 | 253 |
| 27 | | 23 | | | | 23 | 5 | 5 |
| 28 | | 21 | | | | 20 | 5 | 5 |
| 29 | | 37 | | | | 29 | 2 | 2 |
| 30 | | 30 | | | | 30 | 2 | 8 |
| 31 | | 19 | | | | 18 | 8 | 67 |
| 32 | | 39 | | | | 32 | 2 | 2 |
| 33 | | New | | | | 33 | 1 | 1 |
| 34 | | 32 | | | | 32 | 3 | 3 |
| 35 | | 20 | | | | 9 | 10 | 137 |
| 36 | | 24 | | | | 13 | 12 | 26 |
| 37 | | 34 | | | | 34 | 3 | 3 |
| 38 | | New | | | | 38 | 1 | 106 |
| 39 | | 31 | | | | 15 | 10 | 10 |
| 40 | | 28 | | | | 28 | 5 | 15 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |