Netherlands Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 3 | 6 |
| 2 | | 2 | | | | 2 | 8 | 157 |
| 3 | | 3 | | | | 3 | 4 | 4 |
| 4 | | 4 | | | | 4 | 6 | 13 |
| 5 | | 5 | | | | 2 | 12 | 128 |
| | 6 | | 6 | | | | 6 | 10 | 160 |
| 7 | | 7 | | | | 2 | 10 | 63 |
| 8 | | 8 | | | | 1 | 12 | 178 |
| 9 | | 9 | | | | 6 | 9 | 197 |
| 10 | | 10 | | | | 10 | 5 | 6 |
| | 11 | | 12 | | | | 10 | 6 | 268 |
| 12 | | 13 | | | | 12 | 4 | 8 |
| 13 | | 11 | | | | 9 | 7 | 7 |
| 14 | | 17 | | | | 14 | 4 | 86 |
| 15 | | 16 | | | | 12 | 8 | 125 |
| 16 | | 14 | | | | 1 | 24 | 115 |
| 17 | | 15 | | | | 2 | 9 | 9 |
| 18 | | 20 | | | | 18 | 3 | 3 |
| 19 | | New | | | | 19 | 1 | 75 |
| 20 | | 24 | | | | 20 | 3 | 32 |
| 21 | | 29 | | | | 21 | 2 | 18 |
| 22 | | 21 | | | | 6 | 11 | 11 |
| 23 | | 19 | | | | 4 | 19 | 49 |
| 24 | | 22 | | | | 11 | 15 | 80 |
| 25 | | 23 | | | | 23 | 4 | 121 |
| 26 | | 18 | | | | 1 | 13 | 59 |
| 27 | | 25 | | | | 21 | 7 | 18 |
| 28 | | New | | | | 28 | 1 | 18 |
| 29 | | 39 | | | | 29 | 2 | 2 |
| 30 | | 31 | | | | 30 | 3 | 7 |
| 31 | | 32 | | | | 31 | 2 | 137 |
| 32 | | New | | | | 32 | 1 | 137 |
| 33 | | 33 | | | | 33 | 3 | 3 |
| 34 | | 28 | | | | 24 | 11 | 142 |
| 35 | | 26 | | | | 19 | 6 | 22 |
| 36 | | 37 | | | | 36 | 2 | 2 |
| 37 | | 27 | | | | 3 | 15 | 246 |
| 38 | | 30 | | | | 3 | 19 | 20 |
| 39 | | 36 | | | | 6 | 21 | 259 |
| 39 | | New | | | | 39 | 1 | 3 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |