Netherlands Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 6 | 13 |
| 2 | | 2 | | | | 2 | 10 | 81 |
| 3 | | 3 | | | | 1 | 17 | 370 |
| 4 | | 6 | | | | 4 | 9 | 230 |
| 5 | | New | | | | 5 | 1 | 1 |
| | 6 | | 11 | | | | 6 | 7 | 10 |
| 7 | | 4 | | | | 2 | 18 | 249 |
| 8 | | 9 | | | | 8 | 9 | 164 |
| 9 | | 8 | | | | 3 | 9 | 94 |
| 10 | | 10 | | | | 10 | 3 | 3 |
| | 11 | | 13 | | | | 11 | 8 | 17 |
| 12 | | 12 | | | | 12 | 6 | 38 |
| 13 | | 22 | | | | 13 | 2 | 76 |
| 14 | | 35 | | | | 14 | 2 | 2 |
| 15 | | 7 | | | | 6 | 5 | 5 |
| 16 | | 14 | | | | 7 | 8 | 11 |
| 17 | | 16 | | | | 10 | 12 | 243 |
| 18 | | 20 | | | | 18 | 5 | 5 |
| 19 | | 17 | | | | 4 | 14 | 72 |
| 20 | | 18 | | | | 15 | 8 | 8 |
| 21 | | 19 | | | | 18 | 8 | 22 |
| 22 | | New | | | | 22 | 1 | 24 |
| 23 | | 27 | | | | 23 | 4 | 4 |
| 24 | | 31 | | | | 24 | 4 | 4 |
| 25 | | 29 | | | | 25 | 2 | 2 |
| 26 | | New | | | | 26 | 1 | 1 |
| 27 | | 39 | | | | 27 | 2 | 18 |
| 28 | | 23 | | | | 23 | 4 | 4 |
| 29 | | 32 | | | | 29 | 2 | 2 |
| 30 | | 21 | | | | 19 | 7 | 77 |
| 31 | | 5 | | | | 5 | 6 | 9 |
| 32 | | 37 | | | | 32 | 2 | 2 |
| 33 | | 30 | | | | 12 | 16 | 208 |
| 34 | | New | | | | 34 | 1 | 24 |
| 35 | | 28 | | | | 24 | 11 | 15 |
| 36 | | 15 | | | | 7 | 7 | 7 |
| 37 | | 26 | | | | 26 | 5 | 5 |
| 38 | | 33 | | | | 33 | 3 | 3 |
| 39 | | 34 | | | | 34 | 3 | 35 |
| 40 | | 24 | | | | 24 | 4 | 22 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |