Netherlands Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 2 | 2 |
| 2 | | 2 | | | | 2 | 6 | 328 |
| 3 | | 3 | | | | 3 | 7 | 47 |
| 4 | | 4 | | | | 1 | 12 | 575 |
| 5 | | 7 | | | | 5 | 4 | 20 |
| | 6 | | 6 | | | | 3 | 11 | 355 |
| 7 | | 5 | | | | 2 | 15 | 26 |
| 8 | | 8 | | | | 5 | 10 | 211 |
| 9 | | 9 | | | | 7 | 9 | 32 |
| 10 | | 18 | | | | 10 | 3 | 3 |
| | 11 | | 16 | | | | 11 | 5 | 5 |
| 12 | | 11 | | | | 9 | 6 | 8 |
| 13 | | 10 | | | | 10 | 7 | 162 |
| 14 | | 17 | | | | 14 | 3 | 23 |
| 15 | | 15 | | | | 15 | 7 | 24 |
| 16 | | 12 | | | | 11 | 5 | 6 |
| 17 | | 28 | | | | 17 | 2 | 83 |
| 18 | | 27 | | | | 18 | 3 | 32 |
| 19 | | 21 | | | | 19 | 4 | 37 |
| 20 | | 22 | | | | 20 | 9 | 23 |
| 21 | | New | | | | 21 | 1 | 48 |
| 22 | | 14 | | | | 14 | 5 | 127 |
| 23 | | 19 | | | | 19 | 7 | 116 |
| 24 | | 13 | | | | 3 | 18 | 320 |
| 25 | | 24 | | | | 7 | 19 | 328 |
| 26 | | 29 | | | | 26 | 3 | 9 |
| 27 | | 33 | | | | 27 | 2 | 2 |
| 28 | | 20 | | | | 14 | 6 | 6 |
| 29 | | 23 | | | | 1 | 19 | 31 |
| 30 | | New | | | | 30 | 1 | 162 |
| 31 | | 25 | | | | 12 | 8 | 190 |
| 32 | | 37 | | | | 32 | 2 | 2 |
| 33 | | 30 | | | | 25 | 7 | 192 |
| 34 | | 26 | | | | 15 | 8 | 8 |
| 35 | | New | | | | 35 | 1 | 1 |
| 36 | | 32 | | | | 9 | 10 | 14 |
| 37 | | New | | | | 37 | 1 | 1 |
| 38 | | 34 | | | | 34 | 3 | 3 |
| 39 | | 31 | | | | 31 | 4 | 4 |
| 40 | | 35 | | | | 31 | 5 | 5 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |