Netherlands Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 3 | 4 |
| 2 | | 2 | | | | 2 | 7 | 332 |
| 3 | | 10 | | | | 3 | 4 | 4 |
| 4 | | 3 | | | | 3 | 8 | 54 |
| 5 | | 5 | | | | 5 | 5 | 27 |
| | 6 | | 4 | | | | 1 | 13 | 601 |
| 7 | | 6 | | | | 3 | 12 | 379 |
| 8 | | 7 | | | | 2 | 16 | 28 |
| 9 | | 11 | | | | 9 | 6 | 6 |
| 10 | | 8 | | | | 5 | 11 | 228 |
| | 11 | | 9 | | | | 7 | 10 | 34 |
| 12 | | 17 | | | | 12 | 3 | 97 |
| 13 | | 14 | | | | 13 | 4 | 35 |
| 14 | | 21 | | | | 14 | 2 | 65 |
| 15 | | 13 | | | | 10 | 8 | 188 |
| 16 | | 18 | | | | 16 | 4 | 33 |
| 17 | | 12 | | | | 9 | 7 | 10 |
| 18 | | 15 | | | | 15 | 8 | 25 |
| 19 | | 16 | | | | 11 | 6 | 7 |
| 20 | | 26 | | | | 20 | 4 | 10 |
| 21 | | 19 | | | | 19 | 5 | 46 |
| 22 | | 27 | | | | 22 | 3 | 3 |
| 23 | | 32 | | | | 23 | 3 | 3 |
| 24 | | 20 | | | | 20 | 10 | 24 |
| 25 | | 23 | | | | 19 | 8 | 130 |
| 26 | | 30 | | | | 26 | 2 | 183 |
| 27 | | 25 | | | | 7 | 20 | 338 |
| 28 | | 35 | | | | 28 | 2 | 2 |
| 29 | | New | | | | 29 | 1 | 39 |
| 30 | | 22 | | | | 14 | 6 | 151 |
| 31 | | 28 | | | | 14 | 7 | 7 |
| 32 | | New | | | | 32 | 1 | 1 |
| 33 | | 37 | | | | 33 | 2 | 5 |
| 34 | | 33 | | | | 25 | 8 | 199 |
| 35 | | New | | | | 35 | 1 | 49 |
| 36 | | 24 | | | | 3 | 19 | 332 |
| 37 | | 29 | | | | 1 | 20 | 32 |
| 38 | | New | | | | 38 | 1 | 33 |
| 39 | | 38 | | | | 34 | 4 | 4 |
| 40 | | 36 | | | | 9 | 11 | 17 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |