Netherlands Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 10 | 339 |
| 2 | | 2 | | | | 1 | 6 | 10 |
| 3 | | 3 | | | | 3 | 7 | 12 |
| 4 | | 4 | | | | 4 | 7 | 96 |
| 5 | | 6 | | | | 5 | 9 | 9 |
| | 6 | | 13 | | | | 6 | 3 | 99 |
| 7 | | 7 | | | | 3 | 11 | 74 |
| 8 | | 8 | | | | 3 | 15 | 434 |
| 9 | | 9 | | | | 2 | 19 | 31 |
| 10 | | 12 | | | | 10 | 4 | 4 |
| | 11 | | 5 | | | | 5 | 6 | 143 |
| 12 | | 14 | | | | 12 | 7 | 36 |
| 13 | | 17 | | | | 13 | 4 | 46 |
| 14 | | 26 | | | | 14 | 2 | 175 |
| 15 | | 10 | | | | 5 | 8 | 50 |
| 16 | | 15 | | | | 15 | 4 | 87 |
| 17 | | 31 | | | | 17 | 3 | 158 |
| 18 | | 18 | | | | 18 | 3 | 125 |
| 19 | | 11 | | | | 10 | 11 | 275 |
| 20 | | 16 | | | | 7 | 13 | 37 |
| 21 | | 20 | | | | 11 | 9 | 10 |
| 22 | | 32 | | | | 22 | 2 | 6 |
| 23 | | 19 | | | | 5 | 14 | 259 |
| 24 | | 23 | | | | 20 | 6 | 6 |
| 25 | | New | | | | 25 | 1 | 111 |
| 26 | | 29 | | | | 26 | 3 | 6 |
| 27 | | New | | | | 27 | 1 | 63 |
| 28 | | 21 | | | | 15 | 11 | 28 |
| 29 | | 35 | | | | 29 | 2 | 63 |
| 30 | | 22 | | | | 1 | 16 | 670 |
| 31 | | 25 | | | | 20 | 7 | 13 |
| 32 | | 24 | | | | 9 | 10 | 13 |
| 33 | | 38 | | | | 33 | 2 | 7 |
| 34 | | New | | | | 34 | 1 | 1 |
| 35 | | 37 | | | | 35 | 3 | 15 |
| 36 | | 28 | | | | 28 | 5 | 5 |
| 37 | | New | | | | 37 | 1 | 1 |
| 38 | | 27 | | | | 19 | 8 | 80 |
| 39 | | 36 | | | | 22 | 6 | 6 |
| 40 | | 33 | | | | 33 | 4 | 55 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |