Netherlands Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 6 | | | | 1 | 4 | 117 |
| 2 | | 4 | | | | 2 | 8 | 119 |
| 3 | | 1 | | | | 1 | 11 | 341 |
| 4 | | 3 | | | | 3 | 8 | 14 |
| 5 | | 2 | | | | 1 | 7 | 12 |
| | 6 | | 5 | | | | 5 | 10 | 10 |
| 7 | | 14 | | | | 7 | 3 | 185 |
| 8 | | 7 | | | | 3 | 12 | 80 |
| 9 | | 9 | | | | 2 | 20 | 32 |
| 10 | | 13 | | | | 10 | 5 | 50 |
| | 11 | | 11 | | | | 5 | 7 | 156 |
| 12 | | 8 | | | | 3 | 16 | 447 |
| 13 | | 10 | | | | 10 | 5 | 5 |
| 14 | | 12 | | | | 12 | 8 | 37 |
| 15 | | 17 | | | | 15 | 4 | 165 |
| 16 | | 22 | | | | 16 | 3 | 7 |
| 17 | | 15 | | | | 5 | 9 | 57 |
| 18 | | 25 | | | | 18 | 2 | 122 |
| 19 | | 16 | | | | 15 | 5 | 105 |
| 20 | | 19 | | | | 10 | 12 | 306 |
| 21 | | New | | | | 21 | 1 | 15 |
| 22 | | 27 | | | | 22 | 2 | 72 |
| 23 | | 33 | | | | 23 | 3 | 8 |
| 24 | | 18 | | | | 18 | 4 | 129 |
| 25 | | 21 | | | | 11 | 10 | 11 |
| 26 | | 29 | | | | 26 | 3 | 85 |
| 27 | | 20 | | | | 7 | 14 | 38 |
| 28 | | 35 | | | | 28 | 4 | 19 |
| 29 | | 34 | | | | 29 | 2 | 2 |
| 30 | | 26 | | | | 26 | 4 | 11 |
| 31 | | New | | | | 31 | 1 | 12 |
| 32 | | 23 | | | | 5 | 15 | 268 |
| 33 | | 37 | | | | 33 | 2 | 2 |
| 34 | | New | | | | 34 | 1 | 1 |
| 35 | | 24 | | | | 20 | 7 | 7 |
| 36 | | New | | | | 36 | 1 | 1 |
| 37 | | 28 | | | | 15 | 12 | 29 |
| 38 | | 31 | | | | 20 | 8 | 14 |
| 39 | | 30 | | | | 1 | 17 | 691 |
| 40 | | New | | | | 40 | 1 | 8 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |