Netherlands Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 5 | 137 |
| 2 | | 2 | | | | 2 | 9 | 142 |
| 3 | | 3 | | | | 1 | 12 | 343 |
| 4 | | 4 | | | | 3 | 9 | 16 |
| 5 | | 5 | | | | 1 | 8 | 13 |
| | 6 | | 7 | | | | 6 | 4 | 193 |
| 7 | | 21 | | | | 7 | 2 | 35 |
| 8 | | 10 | | | | 8 | 6 | 54 |
| 9 | | 6 | | | | 5 | 11 | 11 |
| 10 | | 8 | | | | 3 | 13 | 86 |
| | 11 | | 9 | | | | 2 | 21 | 33 |
| 12 | | 16 | | | | 12 | 4 | 8 |
| 13 | | 18 | | | | 13 | 3 | 131 |
| 14 | | 15 | | | | 14 | 5 | 171 |
| 15 | | 11 | | | | 5 | 8 | 171 |
| 16 | | 23 | | | | 16 | 4 | 9 |
| 17 | | 12 | | | | 3 | 17 | 456 |
| 18 | | 19 | | | | 15 | 6 | 119 |
| 19 | | 13 | | | | 10 | 6 | 6 |
| 20 | | 22 | | | | 20 | 3 | 81 |
| 21 | | 29 | | | | 21 | 3 | 3 |
| 22 | | New | | | | 22 | 1 | 41 |
| 23 | | 26 | | | | 23 | 4 | 105 |
| 24 | | 24 | | | | 18 | 5 | 132 |
| 25 | | 14 | | | | 12 | 9 | 38 |
| 26 | | 20 | | | | 10 | 13 | 338 |
| 27 | | 30 | | | | 26 | 5 | 16 |
| 28 | | 17 | | | | 5 | 10 | 64 |
| 29 | | 31 | | | | 29 | 2 | 19 |
| 30 | | 34 | | | | 30 | 2 | 2 |
| 31 | | 36 | | | | 31 | 2 | 2 |
| 32 | | New | | | | 32 | 1 | 1 |
| 33 | | 28 | | | | 28 | 5 | 24 |
| 34 | | 40 | | | | 34 | 2 | 9 |
| 35 | | New | | | | 35 | 1 | 1 |
| 36 | | 33 | | | | 33 | 3 | 3 |
| 37 | | 25 | | | | 11 | 11 | 12 |
| 38 | | New | | | | 38 | 1 | 16 |
| 39 | | 27 | | | | 7 | 15 | 39 |
| 40 | | 32 | | | | 5 | 16 | 276 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |