 Netherlands Top 20
Weekly chart archive since 2001
| |  |  | |  |  | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | |  | 1 | 12 | 265 |
| 2 | | 2 | | |  | 2 | 13 | 72 |
| 3 | | 24 | | |  | 3 | 2 | 6 |
| 4 | | 4 | | |  | 1 | 13 | 27 |
| 5 | | 5 | | |  | 5 | 9 | 16 |
| | 6 | | 3 | | | | 2 | 12 | 22 |
| 7 | | 14 | | | | 7 | 2 | 2 |
| 8 | | 8 | | |  | 8 | 9 | 48 |
| 9 | | 11 | | |  | 9 | 6 | 56 |
| 10 | | 6 | | |  | 6 | 7 | 132 |
| | 11 | | 7 | | |  | 5 | 17 | 265 |
| 12 | | 9 | | |  | 5 | 24 | 213 |
| 13 | | 10 | | | | 1 | 23 | 59 |
| 14 | | 19 | | |  | 14 | 7 | 7 |
| 15 | | 16 | | |  | 15 | 10 | 35 |
| 16 | | 12 | | |  | 1 | 32 | 352 |
| 17 | | 13 | | |  | 1 | 15 | 35 |
| 18 | | 18 | | |  | 15 | 10 | 152 |
| 19 | | 15 | | |  | 2 | 20 | 73 |
| 20 | | 23 | | |  | 20 | 3 | 3 |
| 21 | | 17 | | |  | 7 | 17 | 206 |
| 22 | | 22 | | |  | 22 | 5 | 70 |
| 23 | | 20 | | |  | 20 | 4 | 50 |
| 24 | | 26 | | |  | 24 | 3 | 44 |
| 25 | | New | | |  | 25 | 1 | 2 |
| 26 | | 32 | | | | 26 | 3 | 29 |
| 27 | | 31 | | |  | 27 | 2 | 29 |
| 28 | | 27 | | |  | 25 | 4 | 32 |
| 29 | | 30 | | | | 26 | 4 | 4 |
| 30 | | 29 | | | | 21 | 7 | 8 |
| 31 | | 36 | | | | 31 | 2 | 2 |
| 32 | | 21 | | |  | 14 | 15 | 236 |
| 33 | | 34 | | |  | 33 | 2 | 26 |
| 34 | | 25 | | |  | 18 | 5 | 100 |
| 35 | | 37 | | |  | 35 | 3 | 72 |
| 36 | | New | | |  | 36 | 1 | 186 |
| 37 | | 28 | | |  | 6 | 22 | 468 |
| 38 | | 33 | | | | 26 | 8 | 9 |
| 39 | | New | | | | 39 | 1 | 2 |
| 40 | | 39 | | |  | 4 | 24 | 315 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |