![](https://top40-charts.com/images/flags/14.gif) Taiwan Top 10
Weekly chart archive since 2002
| | ![](https://top40-charts.com/images/spacer.gif) | ![](https://top40-charts.com/images/spacer.gif) | | ![](https://top40-charts.com/images/spacer.gif) | ![](https://top40-charts.com/images/spacer.gif) | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | New | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 1 | 1 | 1 |
| 2 | | 1 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 1 | 17 | 591 |
| 3 | | 6 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 2 | 9 | 978 |
| 4 | | 2 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 2 | 5 | 177 |
| 5 | | New | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 5 | 1 | 1 |
| | 6 | | New | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 6 | 1 | 24 |
| 7 | | 5 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 5 | 5 | 5 |
| 8 | | 8 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 1 | 7 | 113 |
| 9 | | 10 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 1 | 57 | 222 |
| 10 | | 3 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 3 | 2 | 4 |
| | | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |