![](https://top40-charts.com/images/flags/14.gif) Taiwan Top 10
Weekly chart archive since 2002
| | ![](https://top40-charts.com/images/spacer.gif) | ![](https://top40-charts.com/images/spacer.gif) | | ![](https://top40-charts.com/images/spacer.gif) | ![](https://top40-charts.com/images/spacer.gif) | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 7 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 1 | 61 | 226 |
| 2 | | 2 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 1 | 22 | 641 |
| 3 | | New | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 3 | 1 | 2 |
| 4 | | RE | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 2 | 14 | 432 |
| 5 | | 6 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 2 | 12 | 986 |
| | 6 | | 1 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 1 | 5 | 90 |
| 7 | | 3 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 2 | 5 | 13 |
| 8 | | New | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 8 | 1 | 1 |
| 9 | | 5 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 5 | 4 | 391 |
| 10 | | New | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 10 | 1 | 589 |
| | | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |