![](https://top40-charts.com/images/flags/14.gif) Taiwan Top 10
Weekly chart archive since 2002
| | ![](https://top40-charts.com/images/spacer.gif) | ![](https://top40-charts.com/images/spacer.gif) | | ![](https://top40-charts.com/images/spacer.gif) | ![](https://top40-charts.com/images/spacer.gif) | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 4 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 1 | 2 | 72 |
| 2 | | 2 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 1 | 6 | 9 |
| 3 | | 1 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 1 | 7 | 291 |
| 4 | | New | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 4 | 1 | 1 |
| 5 | | 10 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 5 | 6 | 6 |
| | 6 | | New | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 6 | 1 | 1 |
| 7 | | RE | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 1 | 23 | 153 |
| 8 | | New | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 8 | 1 | 1 |
| 9 | | 5 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 1 | 8 | 8 |
| 10 | | 7 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 5 | 6 | 48 |
| | | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |