![](https://top40-charts.com/images/flags/14.gif) Taiwan Top 10
Weekly chart archive since 2002
| | ![](https://top40-charts.com/images/spacer.gif) | ![](https://top40-charts.com/images/spacer.gif) | | ![](https://top40-charts.com/images/spacer.gif) | ![](https://top40-charts.com/images/spacer.gif) | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 1 | 3 | 13 |
| 2 | | 2 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 1 | 5 | 217 |
| 3 | | 3 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 1 | 4 | 17 |
| 4 | | 4 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 3 | 3 | 3 |
| 5 | | 5 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 2 | 3 | 3 |
| | 6 | | 6 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 1 | 9 | 10 |
| 7 | | 7 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 3 | 15 | 15 |
| 8 | | 8 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 3 | 5 | 420 |
| 9 | | 9 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 9 | 2 | 2 |
| 10 | | 10 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 10 | 2 | 2 |
| | | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |