New Zealand Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 2 | | | | 1 | 3 | 228 |
| 2 | | 1 | | | | 1 | 6 | 72 |
| 3 | | 3 | | | | 1 | 11 | 147 |
| 4 | | 4 | | | | 2 | 11 | 324 |
| 5 | | 5 | | | | 5 | 3 | 3 |
| | 6 | | 11 | | | | 1 | 15 | 247 |
| 7 | | 6 | | | | 4 | 6 | 166 |
| 8 | | 9 | | | | 8 | 7 | 73 |
| 9 | | 7 | | | | 6 | 4 | 4 |
| 10 | | 15 | | | | 10 | 3 | 140 |
| | 11 | | 8 | | | | 8 | 2 | 36 |
| 12 | | 10 | | | | 5 | 12 | 12 |
| 13 | | 12 | | | | 12 | 4 | 79 |
| 14 | | 25 | | | | 14 | 10 | 34 |
| 15 | | 13 | | | | 1 | 15 | 15 |
| 16 | | 14 | | | | 6 | 14 | 256 |
| 17 | | 16 | | | | 9 | 6 | 137 |
| 18 | | 17 | | | | 17 | 3 | 53 |
| 19 | | New | | | | 19 | 1 | 72 |
| 20 | | 18 | | | | 8 | 4 | 4 |
| 21 | | 19 | | | | 16 | 13 | 13 |
| 22 | | 22 | | | | 22 | 4 | 89 |
| 23 | | 24 | | | | 23 | 3 | 3 |
| 24 | | New | | | | 24 | 1 | 86 |
| 25 | | 32 | | | | 5 | 19 | 287 |
| 26 | | 20 | | | | 3 | 8 | 8 |
| 27 | | 33 | | | | 1 | 17 | 149 |
| 28 | | 26 | | | | 13 | 8 | 132 |
| 29 | | 23 | | | | 11 | 7 | 41 |
| 30 | | 37 | | | | 1 | 22 | 391 |
| 31 | | 31 | | | | 26 | 8 | 45 |
| 32 | | 29 | | | | 1 | 19 | 36 |
| 33 | | 21 | | | | 2 | 16 | 448 |
| 34 | | 30 | | | | 19 | 7 | 105 |
| 35 | | 34 | | | | 30 | 5 | 15 |
| 36 | | 27 | | | | 5 | 8 | 22 |
| 37 | | RE | | | | 4 | 15 | 158 |
| 38 | | New | | | | 38 | 1 | 74 |
| 39 | | RE | | | | 3 | 13 | 324 |
| 40 | | 28 | | | | 2 | 23 | 508 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |