New Zealand Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 5 | 286 |
| 2 | | 2 | | | | 1 | 8 | 125 |
| 3 | | 4 | | | | 1 | 13 | 188 |
| 4 | | 3 | | | | 3 | 3 | 90 |
| 5 | | 7 | | | | 5 | 5 | 7 |
| | 6 | | 5 | | | | 2 | 13 | 364 |
| 7 | | 6 | | | | 6 | 6 | 6 |
| 8 | | 9 | | | | 4 | 8 | 211 |
| 9 | | 8 | | | | 8 | 9 | 88 |
| 10 | | 12 | | | | 10 | 5 | 147 |
| | 11 | | 13 | | | | 1 | 17 | 275 |
| 12 | | 10 | | | | 10 | 12 | 36 |
| 13 | | 11 | | | | 11 | 6 | 103 |
| 14 | | 15 | | | | 5 | 14 | 14 |
| 15 | | 37 | | | | 15 | 2 | 52 |
| 16 | | 14 | | | | 8 | 4 | 43 |
| 17 | | 16 | | | | 16 | 3 | 101 |
| 18 | | 20 | | | | 18 | 5 | 5 |
| 19 | | 17 | | | | 9 | 8 | 152 |
| 20 | | 18 | | | | 1 | 17 | 17 |
| 21 | | 21 | | | | 17 | 5 | 62 |
| 22 | | 19 | | | | 5 | 21 | 302 |
| 23 | | 22 | | | | 6 | 16 | 272 |
| 24 | | 27 | | | | 24 | 3 | 106 |
| 25 | | 29 | | | | 19 | 9 | 108 |
| 26 | | 26 | | | | 11 | 9 | 43 |
| 27 | | 31 | | | | 16 | 15 | 15 |
| 28 | | 23 | | | | 1 | 21 | 38 |
| 29 | | 39 | | | | 29 | 7 | 109 |
| 30 | | 36 | | | | 5 | 10 | 24 |
| 31 | | 25 | | | | 25 | 7 | 17 |
| 32 | | 28 | | | | 2 | 18 | 487 |
| 33 | | 24 | | | | 13 | 10 | 134 |
| 34 | | 38 | | | | 31 | 5 | 143 |
| 35 | | 30 | | | | 8 | 6 | 6 |
| 36 | | 40 | | | | 36 | 2 | 64 |
| 37 | | 34 | | | | 26 | 10 | 49 |
| 38 | | RE | | | | 30 | 6 | 170 |
| 39 | | RE | | | | 1 | 23 | 402 |
| 40 | | 32 | | | | 1 | 19 | 172 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |