New Zealand Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 6 | 194 |
| 2 | | 2 | | | | 2 | 8 | 8 |
| 3 | | 5 | | | | 3 | 5 | 121 |
| 4 | | 3 | | | | 1 | 10 | 13 |
| 5 | | 4 | | | | 3 | 9 | 308 |
| | 6 | | New | | | | 6 | 1 | 97 |
| 7 | | 8 | | | | 7 | 8 | 8 |
| 8 | | 6 | | | | 1 | 15 | 493 |
| 9 | | 31 | | | | 9 | 2 | 488 |
| 10 | | 38 | | | | 10 | 2 | 56 |
| | 11 | | 7 | | | | 4 | 13 | 263 |
| 12 | | 11 | | | | 5 | 12 | 243 |
| 13 | | 10 | | | | 7 | 4 | 141 |
| 14 | | 12 | | | | 9 | 7 | 159 |
| 15 | | 9 | | | | 5 | 10 | 122 |
| 16 | | 13 | | | | 13 | 7 | 14 |
| 17 | | 16 | | | | 16 | 6 | 19 |
| 18 | | 15 | | | | 3 | 13 | 136 |
| 19 | | 17 | | | | 13 | 10 | 38 |
| 20 | | 14 | | | | 1 | 18 | 336 |
| 21 | | 18 | | | | 14 | 7 | 121 |
| 22 | | 19 | | | | 19 | 3 | 60 |
| 23 | | 20 | | | | 6 | 10 | 267 |
| 24 | | 23 | | | | 23 | 4 | 24 |
| 25 | | 22 | | | | 20 | 8 | 365 |
| 26 | | 27 | | | | 21 | 9 | 9 |
| 27 | | 29 | | | | 24 | 4 | 9 |
| 28 | | New | | | | 28 | 1 | 47 |
| 29 | | New | | | | 29 | 1 | 1 |
| 30 | | 21 | | | | 1 | 23 | 360 |
| 31 | | 36 | | | | 10 | 22 | 46 |
| 32 | | 28 | | | | 4 | 15 | 17 |
| 33 | | 26 | | | | 10 | 15 | 160 |
| 34 | | 24 | | | | 9 | 9 | 9 |
| 35 | | 34 | | | | 25 | 10 | 13 |
| 36 | | New | | | | 36 | 1 | 1 |
| 37 | | New | | | | 37 | 1 | 6 |
| 38 | | 35 | | | | 8 | 14 | 74 |
| 39 | | 37 | | | | 28 | 5 | 32 |
| 40 | | 40 | | | | 28 | 6 | 192 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |