New Zealand Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 9 | | | | 1 | 2 | 68 |
| 2 | | 3 | | | | 1 | 9 | 520 |
| 3 | | 1 | | | | 1 | 5 | 5 |
| 4 | | 5 | | | | 4 | 5 | 55 |
| 5 | | 2 | | | | 1 | 15 | 19 |
| | 6 | | 4 | | | | 2 | 8 | 182 |
| 7 | | 6 | | | | 4 | 15 | 16 |
| 8 | | 14 | | | | 8 | 7 | 7 |
| 9 | | 8 | | | | 6 | 6 | 111 |
| 10 | | 11 | | | | 1 | 13 | 311 |
| | 11 | | 7 | | | | 6 | 9 | 176 |
| 12 | | 12 | | | | 11 | 14 | 21 |
| 13 | | 13 | | | | 3 | 12 | 221 |
| 14 | | 10 | | | | 7 | 11 | 185 |
| 15 | | 21 | | | | 12 | 7 | 105 |
| 16 | | 16 | | | | 16 | 4 | 6 |
| 17 | | 15 | | | | 15 | 4 | 54 |
| 18 | | 17 | | | | 9 | 14 | 221 |
| 19 | | New | | | | 19 | 1 | 352 |
| 20 | | 18 | | | | 11 | 3 | 69 |
| 21 | | 23 | | | | 16 | 13 | 26 |
| 22 | | 27 | | | | 22 | 5 | 5 |
| 23 | | 22 | | | | 1 | 22 | 560 |
| 24 | | 26 | | | | 4 | 20 | 373 |
| 25 | | 20 | | | | 20 | 3 | 56 |
| 26 | | 25 | | | | 13 | 17 | 45 |
| 27 | | 32 | | | | 19 | 10 | 73 |
| 28 | | 28 | | | | 3 | 16 | 398 |
| 29 | | 24 | | | | 5 | 19 | 380 |
| 30 | | 19 | | | | 19 | 2 | 2 |
| 31 | | 36 | | | | 31 | 3 | 41 |
| 32 | | 37 | | | | 32 | 3 | 68 |
| 33 | | RE | | | | 33 | 6 | 87 |
| 34 | | 35 | | | | 26 | 11 | 38 |
| 35 | | New | | | | 35 | 1 | 1 |
| 36 | | 39 | | | | 24 | 8 | 8 |
| 37 | | 33 | | | | 3 | 20 | 145 |
| 38 | | 34 | | | | 5 | 17 | 185 |
| 39 | | 31 | | | | 31 | 5 | 23 |
| 40 | | 29 | | | | 19 | 6 | 83 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |