New Zealand Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | New | | | | 1 | 1 | 1 |
| 2 | | New | | | | 2 | 1 | 1 |
| 3 | | 1 | | | | 1 | 3 | 91 |
| 4 | | New | | | | 4 | 1 | 4 |
| 5 | | 2 | | | | 1 | 10 | 525 |
| | 6 | | 4 | | | | 4 | 6 | 66 |
| 7 | | 5 | | | | 1 | 16 | 20 |
| 8 | | 3 | | | | 1 | 6 | 6 |
| 9 | | 6 | | | | 2 | 9 | 192 |
| 10 | | 8 | | | | 8 | 8 | 8 |
| | 11 | | 7 | | | | 4 | 16 | 17 |
| 12 | | 11 | | | | 6 | 10 | 192 |
| 13 | | 12 | | | | 11 | 15 | 23 |
| 14 | | 9 | | | | 6 | 7 | 123 |
| 15 | | 20 | | | | 11 | 4 | 78 |
| 16 | | 14 | | | | 7 | 12 | 188 |
| 17 | | 10 | | | | 1 | 14 | 320 |
| 18 | | 16 | | | | 16 | 5 | 7 |
| 19 | | New | | | | 19 | 1 | 1 |
| 20 | | 13 | | | | 3 | 13 | 233 |
| 21 | | 19 | | | | 19 | 2 | 358 |
| 22 | | 30 | | | | 19 | 3 | 3 |
| 23 | | 32 | | | | 23 | 4 | 86 |
| 24 | | 21 | | | | 16 | 14 | 27 |
| 25 | | 18 | | | | 9 | 15 | 229 |
| 26 | | 25 | | | | 20 | 4 | 60 |
| 27 | | 17 | | | | 15 | 5 | 62 |
| 28 | | 15 | | | | 12 | 8 | 106 |
| 29 | | 24 | | | | 4 | 21 | 390 |
| 30 | | 22 | | | | 22 | 6 | 6 |
| 31 | | New | | | | 31 | 1 | 20 |
| 32 | | 31 | | | | 31 | 4 | 45 |
| 33 | | 28 | | | | 3 | 17 | 404 |
| 34 | | 23 | | | | 1 | 23 | 566 |
| 35 | | 26 | | | | 13 | 18 | 46 |
| 36 | | New | | | | 36 | 1 | 159 |
| 37 | | 29 | | | | 5 | 20 | 403 |
| 38 | | 34 | | | | 26 | 12 | 39 |
| 39 | | 27 | | | | 19 | 11 | 77 |
| 40 | | 33 | | | | 33 | 7 | 91 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |