New Zealand Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 4 | 38 |
| 2 | | 2 | | | | 2 | 7 | 86 |
| 3 | | 3 | | | | 1 | 10 | 80 |
| 4 | | 6 | | | | 4 | 3 | 22 |
| 5 | | 12 | | | | 5 | 5 | 47 |
| | 6 | | 7 | | | | 6 | 3 | 54 |
| 7 | | 4 | | | | 4 | 12 | 38 |
| 8 | | 5 | | | | 1 | 11 | 94 |
| 9 | | 8 | | | | 5 | 8 | 113 |
| 10 | | 9 | | | | 1 | 12 | 242 |
| | 11 | | 11 | | | | 6 | 10 | 44 |
| 12 | | 10 | | | | 4 | 7 | 104 |
| 13 | | 15 | | | | 13 | 3 | 24 |
| 14 | | 14 | | | | 4 | 12 | 28 |
| 15 | | 20 | | | | 15 | 2 | 2 |
| 16 | | 18 | | | | 11 | 4 | 4 |
| 17 | | 21 | | | | 14 | 10 | 10 |
| 18 | | 17 | | | | 16 | 7 | 28 |
| 19 | | 24 | | | | 15 | 6 | 54 |
| 20 | | 19 | | | | 19 | 4 | 45 |
| 21 | | 13 | | | | 3 | 12 | 59 |
| 22 | | 22 | | | | 7 | 12 | 47 |
| 23 | | 16 | | | | 5 | 12 | 12 |
| 24 | | 31 | | | | 24 | 4 | 14 |
| 25 | | 30 | | | | 25 | 8 | 59 |
| 26 | | 23 | | | | 8 | 8 | 19 |
| 27 | | 27 | | | | 20 | 5 | 94 |
| 28 | | 36 | | | | 28 | 7 | 7 |
| 29 | | 39 | | | | 3 | 12 | 83 |
| 30 | | 34 | | | | 3 | 12 | 62 |
| 31 | | New | | | | 31 | 1 | 19 |
| 32 | | 28 | | | | 28 | 2 | 19 |
| 33 | | 25 | | | | 16 | 7 | 7 |
| 34 | | New | | | | 34 | 1 | 2 |
| 35 | | 32 | | | | 22 | 12 | 61 |
| 36 | | 29 | | | | 7 | 10 | 39 |
| 37 | | New | | | | 37 | 1 | 1 |
| 38 | | RE | | | | 8 | 9 | 165 |
| 39 | | 26 | | | | 12 | 9 | 113 |
| 40 | | 38 | | | | 21 | 5 | 5 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |