New Zealand Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 13 | 91 |
| 2 | | 2 | | | | 2 | 10 | 73 |
| 3 | | 3 | | | | 2 | 6 | 46 |
| 4 | | 4 | | | | 4 | 6 | 10 |
| 5 | | 6 | | | | 1 | 11 | 33 |
| | 6 | | 5 | | | | 4 | 11 | 35 |
| 7 | | 10 | | | | 6 | 12 | 53 |
| 8 | | 9 | | | | 8 | 2 | 15 |
| 9 | | 8 | | | | 8 | 7 | 14 |
| 10 | | 24 | | | | 10 | 2 | 4 |
| | 11 | | 12 | | | | 11 | 7 | 43 |
| 12 | | 32 | | | | 12 | 2 | 2 |
| 13 | | 13 | | | | 11 | 7 | 31 |
| 14 | | 23 | | | | 14 | 5 | 15 |
| 15 | | 19 | | | | 15 | 5 | 26 |
| 16 | | 7 | | | | 4 | 9 | 13 |
| 17 | | 11 | | | | 1 | 13 | 164 |
| 18 | | 15 | | | | 15 | 15 | 54 |
| 19 | | 16 | | | | 9 | 11 | 161 |
| 20 | | 17 | | | | 16 | 8 | 8 |
| 21 | | 14 | | | | 10 | 9 | 11 |
| 22 | | 18 | | | | 1 | 23 | 23 |
| 23 | | 22 | | | | 20 | 5 | 45 |
| 24 | | 20 | | | | 9 | 16 | 73 |
| 25 | | 26 | | | | 7 | 16 | 50 |
| 26 | | 28 | | | | 26 | 4 | 9 |
| 27 | | 36 | | | | 11 | 17 | 40 |
| 28 | | New | | | | 28 | 1 | 1 |
| 29 | | 34 | | | | 29 | 4 | 4 |
| 30 | | 29 | | | | 1 | 28 | 321 |
| 31 | | 33 | | | | 1 | 17 | 154 |
| 32 | | RE | | | | 32 | 2 | 5 |
| 33 | | 40 | | | | 26 | 9 | 27 |
| 34 | | 35 | | | | 34 | 3 | 3 |
| 35 | | New | | | | 35 | 1 | 1 |
| 36 | | 21 | | | | 13 | 3 | 7 |
| 37 | | 31 | | | | 2 | 18 | 80 |
| 38 | | RE | | | | 34 | 2 | 36 |
| 39 | | 37 | | | | 6 | 22 | 82 |
| 40 | | 30 | | | | 15 | 9 | 132 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |