New Zealand Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 3 | 18 |
| 2 | | 2 | | | | 2 | 3 | 12 |
| 3 | | 6 | | | | 3 | 2 | 2 |
| 4 | | 4 | | | | 1 | 18 | 118 |
| 5 | | 3 | | | | 1 | 15 | 79 |
| | 6 | | 5 | | | | 5 | 6 | 56 |
| 7 | | 10 | | | | 7 | 8 | 59 |
| 8 | | 8 | | | | 1 | 18 | 227 |
| 9 | | 7 | | | | 3 | 8 | 16 |
| 10 | | 17 | | | | 10 | 6 | 6 |
| | 11 | | 9 | | | | 3 | 16 | 377 |
| 12 | | 14 | | | | 12 | 6 | 26 |
| 13 | | 12 | | | | 12 | 2 | 2 |
| 14 | | 15 | | | | 14 | 7 | 22 |
| 15 | | 16 | | | | 4 | 13 | 158 |
| 16 | | 13 | | | | 4 | 18 | 18 |
| 17 | | 18 | | | | 16 | 10 | 59 |
| 18 | | 24 | | | | 18 | 2 | 2 |
| 19 | | 11 | | | | 9 | 9 | 53 |
| 20 | | 20 | | | | 12 | 13 | 89 |
| 21 | | 19 | | | | 7 | 6 | 102 |
| 22 | | 22 | | | | 22 | 2 | 14 |
| 23 | | 21 | | | | 8 | 15 | 15 |
| 24 | | RE | | | | 24 | 3 | 67 |
| 25 | | 27 | | | | 25 | 5 | 34 |
| 26 | | 25 | | | | 7 | 17 | 17 |
| 27 | | 26 | | | | 11 | 21 | 64 |
| 28 | | 37 | | | | 13 | 21 | 170 |
| 29 | | 30 | | | | 1 | 29 | 395 |
| 30 | | 34 | | | | 30 | 2 | 6 |
| 31 | | 36 | | | | 31 | 2 | 2 |
| 32 | | 38 | | | | 18 | 21 | 108 |
| 33 | | 28 | | | | 28 | 6 | 14 |
| 34 | | 40 | | | | 6 | 15 | 50 |
| 35 | | 33 | | | | 23 | 9 | 9 |
| 36 | | 35 | | | | 35 | 5 | 5 |
| 37 | | 39 | | | | 21 | 6 | 6 |
| 38 | | 31 | | | | 2 | 22 | 167 |
| 39 | | 32 | | | | 17 | 9 | 31 |
| 40 | | RE | | | | 20 | 18 | 104 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |