New Zealand Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 5 | 27 |
| 2 | | 2 | | | | 2 | 5 | 22 |
| 3 | | 24 | | | | 3 | 4 | 4 |
| 4 | | 11 | | | | 4 | 2 | 22 |
| 5 | | 3 | | | | 1 | 20 | 140 |
| | 6 | | 4 | | | | 3 | 4 | 5 |
| 7 | | 6 | | | | 1 | 17 | 96 |
| 8 | | 5 | | | | 3 | 10 | 18 |
| 9 | | 16 | | | | 9 | 8 | 30 |
| 10 | | 9 | | | | 7 | 10 | 72 |
| | 11 | | 15 | | | | 11 | 12 | 82 |
| 12 | | 10 | | | | 1 | 20 | 264 |
| 13 | | 7 | | | | 5 | 8 | 60 |
| 14 | | New | | | | 14 | 1 | 3 |
| 15 | | 14 | | | | 14 | 2 | 20 |
| 16 | | 13 | | | | 3 | 18 | 405 |
| 17 | | 25 | | | | 17 | 2 | 6 |
| 18 | | 21 | | | | 18 | 4 | 4 |
| 19 | | 12 | | | | 4 | 15 | 179 |
| 20 | | 8 | | | | 8 | 8 | 8 |
| 21 | | 30 | | | | 21 | 5 | 90 |
| 22 | | 19 | | | | 12 | 15 | 94 |
| 23 | | New | | | | 23 | 1 | 3 |
| 24 | | 17 | | | | 17 | 4 | 22 |
| 25 | | 18 | | | | 14 | 9 | 24 |
| 26 | | 28 | | | | 26 | 4 | 10 |
| 27 | | 20 | | | | 4 | 20 | 20 |
| 28 | | 32 | | | | 7 | 19 | 21 |
| 29 | | 23 | | | | 23 | 7 | 38 |
| 30 | | 26 | | | | 7 | 8 | 108 |
| 31 | | New | | | | 31 | 1 | 43 |
| 32 | | 40 | | | | 32 | 2 | 63 |
| 33 | | 37 | | | | 33 | 2 | 7 |
| 34 | | 38 | | | | 31 | 4 | 4 |
| 35 | | 27 | | | | 9 | 11 | 71 |
| 36 | | 22 | | | | 22 | 2 | 11 |
| 37 | | New | | | | 37 | 1 | 14 |
| 38 | | 29 | | | | 11 | 23 | 66 |
| 39 | | 35 | | | | 28 | 8 | 23 |
| 40 | | 33 | | | | 2 | 24 | 171 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |