New Zealand Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 4 | | | | 1 | 8 | 68 |
| 2 | | 1 | | | | 1 | 9 | 9 |
| 3 | | 7 | | | | 3 | 4 | 28 |
| 4 | | 2 | | | | 1 | 5 | 9 |
| 5 | | 5 | | | | 5 | 7 | 30 |
| | 6 | | 3 | | | | 1 | 16 | 16 |
| 7 | | 29 | | | | 7 | 2 | 9 |
| 8 | | 8 | | | | 8 | 3 | 15 |
| 9 | | 12 | | | | 9 | 7 | 42 |
| 10 | | 10 | | | | 5 | 8 | 43 |
| | 11 | | 6 | | | | 3 | 13 | 77 |
| 12 | | New | | | | 12 | 1 | 1 |
| 13 | | 33 | | | | 13 | 2 | 2 |
| 14 | | 9 | | | | 8 | 9 | 41 |
| 15 | | 15 | | | | 15 | 6 | 22 |
| 16 | | 11 | | | | 1 | 16 | 98 |
| 17 | | 13 | | | | 6 | 9 | 27 |
| 18 | | 17 | | | | 17 | 5 | 49 |
| 19 | | 14 | | | | 12 | 12 | 83 |
| 20 | | 16 | | | | 10 | 10 | 10 |
| 21 | | 18 | | | | 18 | 6 | 11 |
| 22 | | 19 | | | | 9 | 10 | 36 |
| 23 | | 24 | | | | 13 | 12 | 12 |
| 24 | | 20 | | | | 4 | 20 | 374 |
| 25 | | 32 | | | | 25 | 2 | 67 |
| 26 | | 30 | | | | 25 | 6 | 115 |
| 27 | | 23 | | | | 2 | 15 | 195 |
| 28 | | New | | | | 28 | 1 | 9 |
| 29 | | 37 | | | | 9 | 26 | 57 |
| 30 | | 22 | | | | 13 | 13 | 48 |
| 31 | | 21 | | | | 13 | 11 | 11 |
| 32 | | 26 | | | | 6 | 20 | 114 |
| 33 | | 36 | | | | 1 | 21 | 26 |
| 34 | | 27 | | | | 21 | 12 | 12 |
| 35 | | New | | | | 35 | 1 | 3 |
| 36 | | 28 | | | | 18 | 13 | 51 |
| 37 | | 25 | | | | 3 | 16 | 127 |
| 38 | | 38 | | | | 38 | 2 | 7 |
| 39 | | 34 | | | | 21 | 10 | 65 |
| 40 | | New | | | | 40 | 1 | 1 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |