New Zealand Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 6 | 29 |
| 2 | | 5 | | | | 2 | 5 | 40 |
| 3 | | 3 | | | | 3 | 6 | 15 |
| 4 | | 7 | | | | 4 | 4 | 149 |
| 5 | | 2 | | | | 1 | 13 | 107 |
| | 6 | | 4 | | | | 3 | 10 | 82 |
| 7 | | 24 | | | | 7 | 3 | 3 |
| 8 | | 8 | | | | 5 | 8 | 19 |
| 9 | | 6 | | | | 2 | 7 | 12 |
| 10 | | 9 | | | | 1 | 15 | 15 |
| | 11 | | 13 | | | | 11 | 8 | 83 |
| 12 | | 10 | | | | 1 | 22 | 22 |
| 13 | | 11 | | | | 11 | 5 | 11 |
| 14 | | 19 | | | | 14 | 2 | 2 |
| 15 | | 14 | | | | 5 | 14 | 98 |
| 16 | | 22 | | | | 16 | 12 | 225 |
| 17 | | 16 | | | | 9 | 13 | 67 |
| 18 | | 12 | | | | 1 | 14 | 185 |
| 19 | | 21 | | | | 19 | 5 | 15 |
| 20 | | 34 | | | | 3 | 19 | 135 |
| 21 | | 23 | | | | 15 | 11 | 94 |
| 22 | | New | | | | 22 | 1 | 8 |
| 23 | | 32 | | | | 13 | 7 | 14 |
| 24 | | 27 | | | | 24 | 6 | 14 |
| 25 | | 17 | | | | 17 | 3 | 3 |
| 26 | | 29 | | | | 26 | 6 | 33 |
| 27 | | New | | | | 27 | 1 | 43 |
| 28 | | 20 | | | | 20 | 6 | 10 |
| 29 | | 37 | | | | 25 | 3 | 143 |
| 30 | | 30 | | | | 30 | 2 | 5 |
| 31 | | 18 | | | | 9 | 5 | 45 |
| 32 | | 31 | | | | 28 | 4 | 4 |
| 33 | | New | | | | 33 | 1 | 21 |
| 34 | | 25 | | | | 1 | 11 | 15 |
| 35 | | 26 | | | | 26 | 8 | 19 |
| 36 | | RE | | | | 1 | 21 | 154 |
| 37 | | 28 | | | | 14 | 12 | 28 |
| 38 | | 35 | | | | 18 | 10 | 16 |
| 39 | | New | | | | 39 | 1 | 102 |
| 40 | | 15 | | | | 4 | 34 | 34 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |