New Zealand Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 7 | 42 |
| 2 | | 3 | | | | 2 | 7 | 20 |
| 3 | | 7 | | | | 3 | 4 | 4 |
| 4 | | 22 | | | | 4 | 2 | 13 |
| 5 | | 2 | | | | 2 | 6 | 45 |
| | 6 | | 4 | | | | 4 | 5 | 166 |
| 7 | | 5 | | | | 1 | 14 | 123 |
| 8 | | 6 | | | | 3 | 11 | 92 |
| 9 | | 8 | | | | 5 | 9 | 21 |
| 10 | | 9 | | | | 2 | 8 | 14 |
| | 11 | | 25 | | | | 11 | 4 | 4 |
| 12 | | 13 | | | | 11 | 6 | 16 |
| 13 | | 14 | | | | 13 | 3 | 3 |
| 14 | | 11 | | | | 11 | 9 | 87 |
| 15 | | 18 | | | | 1 | 15 | 205 |
| 16 | | 10 | | | | 1 | 16 | 16 |
| 17 | | 12 | | | | 1 | 23 | 23 |
| 18 | | 15 | | | | 5 | 15 | 112 |
| 19 | | 17 | | | | 9 | 14 | 71 |
| 20 | | 16 | | | | 16 | 13 | 244 |
| 21 | | 24 | | | | 21 | 7 | 16 |
| 22 | | 19 | | | | 19 | 6 | 17 |
| 23 | | 34 | | | | 1 | 12 | 16 |
| 24 | | 29 | | | | 24 | 4 | 146 |
| 25 | | 26 | | | | 25 | 7 | 38 |
| 26 | | 20 | | | | 3 | 20 | 144 |
| 27 | | 33 | | | | 27 | 2 | 28 |
| 28 | | 31 | | | | 9 | 6 | 52 |
| 29 | | 30 | | | | 29 | 3 | 7 |
| 30 | | New | | | | 30 | 1 | 7 |
| 31 | | 32 | | | | 28 | 5 | 5 |
| 32 | | New | | | | 32 | 1 | 16 |
| 33 | | RE | | | | 31 | 4 | 4 |
| 34 | | 21 | | | | 15 | 12 | 101 |
| 35 | | 36 | | | | 1 | 22 | 163 |
| 36 | | New | | | | 36 | 1 | 5 |
| 37 | | 23 | | | | 13 | 8 | 17 |
| 38 | | 28 | | | | 20 | 7 | 12 |
| 39 | | 37 | | | | 14 | 13 | 29 |
| 40 | | 35 | | | | 26 | 9 | 21 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |