New Zealand Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 7 | 24 |
| 2 | | 2 | | | | 2 | 4 | 48 |
| 3 | | 3 | | | | 1 | 11 | 11 |
| 4 | | 4 | | | | 1 | 8 | 64 |
| 5 | | 8 | | | | 5 | 7 | 54 |
| | 6 | | 5 | | | | 5 | 13 | 101 |
| 7 | | 6 | | | | 3 | 12 | 273 |
| 8 | | 7 | | | | 7 | 11 | 157 |
| 9 | | 12 | | | | 2 | 14 | 99 |
| 10 | | 19 | | | | 10 | 14 | 35 |
| | 11 | | 9 | | | | 9 | 6 | 18 |
| 12 | | 11 | | | | 11 | 7 | 76 |
| 13 | | 13 | | | | 9 | 6 | 75 |
| 14 | | 15 | | | | 3 | 18 | 194 |
| 15 | | 10 | | | | 1 | 14 | 195 |
| 16 | | 16 | | | | 16 | 4 | 5 |
| 17 | | 25 | | | | 17 | 6 | 55 |
| 18 | | 29 | | | | 18 | 2 | 28 |
| 19 | | 23 | | | | 19 | 4 | 9 |
| 20 | | 18 | | | | 17 | 6 | 40 |
| 21 | | 14 | | | | 12 | 5 | 26 |
| 22 | | 22 | | | | 15 | 11 | 11 |
| 23 | | 21 | | | | 4 | 9 | 54 |
| 24 | | New | | | | 24 | 1 | 1 |
| 25 | | 20 | | | | 1 | 30 | 30 |
| 26 | | 35 | | | | 26 | 2 | 5 |
| 27 | | New | | | | 27 | 1 | 3 |
| 28 | | 24 | | | | 24 | 6 | 38 |
| 29 | | 27 | | | | 25 | 6 | 6 |
| 30 | | 26 | | | | 11 | 16 | 100 |
| 31 | | 33 | | | | 19 | 9 | 82 |
| 32 | | 28 | | | | 9 | 21 | 99 |
| 33 | | 38 | | | | 16 | 20 | 394 |
| 34 | | New | | | | 34 | 1 | 1 |
| 35 | | 36 | | | | 1 | 22 | 369 |
| 36 | | New | | | | 36 | 1 | 245 |
| 37 | | 31 | | | | 28 | 12 | 16 |
| 38 | | 37 | | | | 33 | 5 | 33 |
| 39 | | 40 | | | | 27 | 3 | 46 |
| 40 | | 34 | | | | 1 | 21 | 274 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |