New Zealand Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 9 | 84 |
| 2 | | 3 | | | | 2 | 4 | 48 |
| 3 | | 2 | | | | 1 | 15 | 307 |
| 4 | | 5 | | | | 3 | 6 | 18 |
| 5 | | 4 | | | | 3 | 7 | 96 |
| | 6 | | 6 | | | | 6 | 4 | 52 |
| 7 | | 12 | | | | 7 | 6 | 56 |
| 8 | | 10 | | | | 2 | 13 | 13 |
| 9 | | 7 | | | | 6 | 5 | 38 |
| 10 | | 9 | | | | 7 | 7 | 75 |
| | 11 | | 14 | | | | 8 | 13 | 395 |
| 12 | | 11 | | | | 5 | 11 | 83 |
| 13 | | 13 | | | | 3 | 9 | 72 |
| 14 | | 8 | | | | 8 | 5 | 29 |
| 15 | | 15 | | | | 13 | 8 | 47 |
| 16 | | 26 | | | | 16 | 3 | 3 |
| 17 | | 18 | | | | 5 | 9 | 99 |
| 18 | | 17 | | | | 13 | 8 | 8 |
| 19 | | 16 | | | | 16 | 7 | 122 |
| 20 | | 23 | | | | 20 | 7 | 235 |
| 21 | | 28 | | | | 13 | 3 | 3 |
| 22 | | 25 | | | | 22 | 3 | 104 |
| 23 | | 31 | | | | 3 | 21 | 172 |
| 24 | | 22 | | | | 1 | 24 | 383 |
| 25 | | 35 | | | | 25 | 3 | 10 |
| 26 | | 24 | | | | 13 | 7 | 35 |
| 27 | | New | | | | 27 | 1 | 1 |
| 28 | | 29 | | | | 6 | 18 | 134 |
| 29 | | 34 | | | | 27 | 7 | 8 |
| 30 | | 33 | | | | 1 | 33 | 599 |
| 31 | | 27 | | | | 4 | 12 | 512 |
| 32 | | 40 | | | | 32 | 2 | 2 |
| 33 | | 21 | | | | 21 | 4 | 11 |
| 34 | | 20 | | | | 11 | 11 | 11 |
| 35 | | 32 | | | | 1 | 16 | 95 |
| 36 | | New | | | | 36 | 1 | 1 |
| 37 | | 19 | | | | 19 | 3 | 9 |
| 38 | | 36 | | | | 7 | 13 | 198 |
| 39 | | RE | | | | 23 | 2 | 2 |
| 40 | | 38 | | | | 8 | 18 | 37 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |