 New Zealand Top 20
Weekly chart archive since 2001
| |  |  | |  |  | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 2 | | |  | 1 | 6 | 59 |
| 2 | | 1 | | |  | 1 | 3 | 39 |
| 3 | | 8 | | |  | 3 | 5 | 17 |
| 4 | | 5 | | |  | 4 | 7 | 33 |
| 5 | | 9 | | |  | 4 | 6 | 60 |
| | 6 | | 3 | | |  | 1 | 8 | 286 |
| 7 | | 4 | | |  | 4 | 11 | 118 |
| 8 | | 6 | | |  | 6 | 4 | 42 |
| 9 | | 10 | | |  | 9 | 5 | 28 |
| 10 | | 11 | | |  | 5 | 6 | 211 |
| | 11 | | 16 | | |  | 11 | 12 | 50 |
| 12 | | 7 | | |  | 1 | 12 | 53 |
| 13 | | 14 | | |  | 5 | 9 | 122 |
| 14 | | 17 | | |  | 1 | 19 | 308 |
| 15 | | 15 | | |  | 8 | 10 | 74 |
| 16 | | 12 | | |  | 6 | 11 | 143 |
| 17 | | 18 | | |  | 13 | 5 | 25 |
| 18 | | New | | |  | 18 | 1 | 14 |
| 19 | | 25 | | |  | 19 | 6 | 15 |
| 20 | | 19 | | |  | 6 | 8 | 36 |
| 21 | | 13 | | |  | 12 | 11 | 11 |
| 22 | | 22 | | |  | 22 | 2 | 11 |
| 23 | | New | | | | 23 | 1 | 1 |
| 24 | | 21 | | |  | 1 | 38 | 1073 |
| 25 | | 24 | | |  | 1 | 17 | 440 |
| 26 | | 20 | | |  | 16 | 10 | 171 |
| 27 | | 38 | | |  | 6 | 3 | 54 |
| 28 | | 23 | | |  | 17 | 14 | 60 |
| 29 | | 30 | | |  | 29 | 5 | 162 |
| 30 | | 29 | | |  | 29 | 2 | 51 |
| 31 | | 26 | | |  | 1 | 19 | 316 |
| 32 | | 31 | | |  | 7 | 13 | 108 |
| 33 | | 28 | | |  | 3 | 17 | 591 |
| 34 | | 33 | | |  | 3 | 23 | 334 |
| 35 | | RE | | |  | 35 | 2 | 21 |
| 36 | | 35 | | |  | 14 | 14 | 71 |
| 37 | | 40 | | |  | 2 | 36 | 666 |
| 38 | | 39 | | |  | 1 | 22 | 296 |
| 39 | | 37 | | |  | 3 | 20 | 151 |
| 40 | | 36 | | |  | 15 | 13 | 17 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |