New Zealand Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 8 | 167 |
| 2 | | 3 | | | | 2 | 11 | 40 |
| 3 | | 4 | | | | 1 | 16 | 357 |
| 4 | | New | | | | 4 | 1 | 13 |
| 5 | | 6 | | | | 1 | 31 | 32 |
| | 6 | | 8 | | | | 1 | 21 | 687 |
| 7 | | 2 | | | | 2 | 2 | 19 |
| 8 | | 10 | | | | 7 | 7 | 370 |
| 9 | | 9 | | | | 6 | 6 | 50 |
| 10 | | 11 | | | | 1 | 30 | 914 |
| | 11 | | 12 | | | | 11 | 3 | 44 |
| 12 | | 15 | | | | 4 | 16 | 230 |
| 13 | | 14 | | | | 8 | 9 | 111 |
| 14 | | 5 | | | | 5 | 2 | 17 |
| 15 | | 17 | | | | 1 | 13 | 165 |
| 16 | | 16 | | | | 8 | 4 | 53 |
| 17 | | 18 | | | | 13 | 4 | 23 |
| 18 | | 19 | | | | 2 | 11 | 197 |
| 19 | | 20 | | | | 2 | 22 | 206 |
| 20 | | 7 | | | | 7 | 2 | 15 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |