New Zealand Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 2 | | | | 1 | 2 | 25 |
| 2 | | 1 | | | | 1 | 10 | 218 |
| 3 | | New | | | | 3 | 1 | 13 |
| 4 | | 6 | | | | 4 | 2 | 31 |
| 5 | | 3 | | | | 2 | 13 | 49 |
| | 6 | | 4 | | | | 1 | 18 | 407 |
| 7 | | 5 | | | | 1 | 33 | 34 |
| 8 | | 7 | | | | 1 | 23 | 732 |
| 9 | | 8 | | | | 7 | 9 | 412 |
| 10 | | 9 | | | | 1 | 32 | 967 |
| | 11 | | 10 | | | | 10 | 5 | 52 |
| 12 | | 11 | | | | 6 | 8 | 67 |
| 13 | | 14 | | | | 4 | 18 | 274 |
| 14 | | 19 | | | | 14 | 2 | 48 |
| 15 | | 16 | | | | 13 | 6 | 34 |
| 16 | | 15 | | | | 8 | 11 | 122 |
| 17 | | 12 | | | | 12 | 2 | 19 |
| 18 | | New | | | | 18 | 1 | 3 |
| 19 | | 18 | | | | 1 | 15 | 176 |
| 20 | | 20 | | | | 8 | 6 | 80 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |