New Zealand Top 20
Weekly chart archive since 2001
| |  |  | |  |  | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 10 | | |  | 1 | 2 | 41 |
| 2 | | RE | | |  | 2 | 8 | 91 |
| 3 | | RE | | |  | 1 | 8 | 82 |
| 4 | | RE | | |  | 4 | 5 | 129 |
| 5 | | 17 | | |  | 1 | 17 | 233 |
| | 6 | | RE | | |  | 5 | 4 | 34 |
| 7 | | RE | | |  | 1 | 11 | 149 |
| 8 | | RE | | |  | 2 | 12 | 105 |
| 9 | | RE | | |  | 7 | 4 | 67 |
| 10 | | 11 | | |  | 1 | 27 | 666 |
| | 11 | | RE | | |  | 2 | 16 | 55 |
| 12 | | RE | | |  | 12 | 2 | 2 |
| 13 | | RE | | |  | 2 | 87 | 1220 |
| 14 | | RE | | |  | 1 | 59 | 1005 |
| 15 | | New | | |  | 15 | 1 | 13 |
| 16 | | RE | | |  | 12 | 11 | 64 |
| 17 | | RE | | |  | 3 | 17 | 118 |
| 18 | | RE | | |  | 3 | 26 | 138 |
| 19 | | RE | | |  | 19 | 4 | 130 |
| 20 | | RE | | |  | 6 | 18 | 150 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |