New Zealand Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 2 | | | | 1 | 7 | 121 |
| 2 | | 1 | | | | 1 | 2 | 9 |
| 3 | | 3 | | | | 1 | 6 | 95 |
| 4 | | 6 | | | | 1 | 16 | 345 |
| 5 | | RE | | | | 1 | 39 | 1324 |
| | 6 | | RE | | | | 2 | 22 | 1172 |
| 7 | | 5 | | | | 5 | 2 | 14 |
| 8 | | 4 | | | | 4 | 2 | 14 |
| 9 | | 7 | | | | 1 | 29 | 592 |
| 10 | | RE | | | | 1 | 15 | 458 |
| | 11 | | 20 | | | | 11 | 2 | 14 |
| 12 | | 8 | | | | 3 | 13 | 158 |
| 13 | | 10 | | | | 3 | 65 | 944 |
| 14 | | 12 | | | | 3 | 32 | 607 |
| 15 | | 13 | | | | 1 | 46 | 876 |
| 16 | | 16 | | | | 2 | 34 | 712 |
| 17 | | 14 | | | | 2 | 15 | 240 |
| 18 | | 11 | | | | 1 | 37 | 554 |
| 19 | | RE | | | | 5 | 9 | 358 |
| 20 | | RE | | | | 6 | 13 | 446 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |