Sweden Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 8 | 8 |
| 2 | | 2 | | | | 1 | 4 | 113 |
| 3 | | 3 | | | | 3 | 4 | 92 |
| 4 | | 4 | | | | 4 | 6 | 104 |
| 5 | | 7 | | | | 5 | 5 | 155 |
| | 6 | | 5 | | | | 2 | 7 | 7 |
| 7 | | 8 | | | | 7 | 2 | 13 |
| 8 | | 10 | | | | 8 | 3 | 5 |
| 9 | | 9 | | | | 7 | 5 | 5 |
| 10 | | 6 | | | | 1 | 9 | 9 |
| | 11 | | 30 | | | | 10 | 9 | 9 |
| 12 | | New | | | | 12 | 1 | 18 |
| 13 | | 11 | | | | 3 | 14 | 14 |
| 14 | | New | | | | 14 | 1 | 1 |
| 15 | | 12 | | | | 12 | 2 | 45 |
| 16 | | 17 | | | | 16 | 6 | 29 |
| 17 | | New | | | | 17 | 1 | 1 |
| 18 | | 20 | | | | 18 | 2 | 58 |
| 19 | | 19 | | | | 19 | 3 | 3 |
| 20 | | 14 | | | | 7 | 7 | 88 |
| 21 | | 18 | | | | 11 | 12 | 171 |
| 22 | | 16 | | | | 16 | 4 | 39 |
| 23 | | 15 | | | | 11 | 4 | 4 |
| 24 | | 22 | | | | 20 | 3 | 3 |
| 25 | | New | | | | 25 | 1 | 57 |
| 26 | | 29 | | | | 26 | 2 | 2 |
| 27 | | 21 | | | | 10 | 7 | 7 |
| 28 | | New | | | | 28 | 1 | 19 |
| 29 | | 25 | | | | 19 | 8 | 112 |
| 30 | | RE | | | | 21 | 13 | 13 |
| 31 | | 24 | | | | 6 | 8 | 36 |
| 32 | | 13 | | | | 9 | 4 | 4 |
| 33 | | 27 | | | | 14 | 12 | 247 |
| 34 | | 28 | | | | 1 | 13 | 34 |
| 35 | | 34 | | | | 34 | 3 | 104 |
| 36 | | New | | | | 36 | 1 | 19 |
| 37 | | New | | | | 37 | 1 | 1 |
| 38 | | New | | | | 38 | 1 | 1 |
| 39 | | 37 | | | | 7 | 18 | 180 |
| 40 | | 35 | | | | 1 | 22 | 483 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |