Sweden Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | New | | | | 1 | 1 | 1 |
| 2 | | 2 | | | | 1 | 5 | 142 |
| 3 | | 3 | | | | 3 | 5 | 111 |
| 4 | | 4 | | | | 4 | 7 | 119 |
| 5 | | 12 | | | | 5 | 2 | 38 |
| | 6 | | 1 | | | | 1 | 9 | 9 |
| 7 | | 5 | | | | 5 | 6 | 173 |
| 8 | | 6 | | | | 2 | 8 | 8 |
| 9 | | 9 | | | | 7 | 6 | 6 |
| 10 | | 7 | | | | 7 | 3 | 22 |
| | 11 | | 13 | | | | 3 | 15 | 15 |
| 12 | | 15 | | | | 12 | 3 | 55 |
| 13 | | 25 | | | | 13 | 2 | 65 |
| 14 | | 10 | | | | 1 | 10 | 10 |
| 15 | | 8 | | | | 8 | 4 | 7 |
| 16 | | 16 | | | | 16 | 7 | 36 |
| 17 | | 18 | | | | 17 | 3 | 69 |
| 18 | | 26 | | | | 18 | 3 | 3 |
| 19 | | 28 | | | | 19 | 2 | 27 |
| 20 | | 20 | | | | 7 | 8 | 94 |
| 21 | | 21 | | | | 11 | 13 | 181 |
| 22 | | 24 | | | | 20 | 4 | 4 |
| 23 | | New | | | | 23 | 1 | 13 |
| 24 | | 22 | | | | 16 | 5 | 46 |
| 25 | | 31 | | | | 6 | 9 | 37 |
| 26 | | 19 | | | | 19 | 4 | 4 |
| 27 | | New | | | | 27 | 1 | 62 |
| 28 | | 32 | | | | 9 | 5 | 5 |
| 29 | | New | | | | 29 | 1 | 138 |
| 30 | | 29 | | | | 19 | 9 | 118 |
| 31 | | 35 | | | | 31 | 4 | 118 |
| 32 | | 33 | | | | 14 | 13 | 262 |
| 33 | | 38 | | | | 33 | 2 | 2 |
| 34 | | New | | | | 34 | 1 | 32 |
| 35 | | 34 | | | | 1 | 14 | 35 |
| 36 | | 14 | | | | 14 | 2 | 2 |
| 37 | | RE | | | | 32 | 3 | 3 |
| 38 | | RE | | | | 5 | 13 | 15 |
| 39 | | RE | | | | 8 | 13 | 147 |
| 40 | | 11 | | | | 10 | 10 | 10 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |