Sweden Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 10 | 237 |
| 2 | | 2 | | | | 1 | 13 | 360 |
| 3 | | 5 | | | | 3 | 13 | 257 |
| 4 | | 3 | | | | 3 | 8 | 8 |
| 5 | | 6 | | | | 5 | 2 | 18 |
| | 6 | | 4 | | | | 4 | 10 | 144 |
| 7 | | 13 | | | | 7 | 5 | 201 |
| 8 | | 8 | | | | 4 | 14 | 14 |
| 9 | | 9 | | | | 4 | 15 | 216 |
| 10 | | 11 | | | | 10 | 7 | 108 |
| | 11 | | 10 | | | | 2 | 6 | 9 |
| 12 | | 7 | | | | 6 | 8 | 192 |
| 13 | | 16 | | | | 13 | 8 | 16 |
| 14 | | 14 | | | | 10 | 11 | 11 |
| 15 | | 15 | | | | 5 | 14 | 273 |
| 16 | | 12 | | | | 7 | 8 | 196 |
| 17 | | New | | | | 17 | 1 | 134 |
| 18 | | 20 | | | | 18 | 10 | 48 |
| 19 | | 21 | | | | 19 | 3 | 12 |
| 20 | | 18 | | | | 18 | 9 | 182 |
| 21 | | 25 | | | | 15 | 10 | 82 |
| 22 | | 26 | | | | 21 | 9 | 106 |
| 23 | | New | | | | 23 | 1 | 1 |
| 24 | | 19 | | | | 3 | 23 | 23 |
| 25 | | 27 | | | | 24 | 7 | 147 |
| 26 | | 24 | | | | 5 | 12 | 177 |
| 27 | | 22 | | | | 2 | 11 | 11 |
| 28 | | 31 | | | | 11 | 21 | 221 |
| 29 | | 35 | | | | 7 | 16 | 106 |
| 30 | | 34 | | | | 30 | 12 | 265 |
| 31 | | 17 | | | | 17 | 2 | 2 |
| 32 | | 30 | | | | 16 | 15 | 117 |
| 33 | | 32 | | | | 20 | 12 | 12 |
| 34 | | 36 | | | | 30 | 3 | 14 |
| 35 | | 28 | | | | 17 | 11 | 193 |
| 36 | | 33 | | | | 12 | 11 | 130 |
| 37 | | 23 | | | | 2 | 16 | 16 |
| 38 | | RE | | | | 38 | 2 | 2 |
| 39 | | New | | | | 39 | 1 | 21 |
| 40 | | 29 | | | | 1 | 9 | 9 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |