Sweden Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 14 | 269 |
| 2 | | 2 | | | | 2 | 9 | 12 |
| 3 | | 3 | | | | 3 | 13 | 314 |
| 4 | | 5 | | | | 4 | 9 | 27 |
| 5 | | 7 | | | | 1 | 16 | 37 |
| | 6 | | 4 | | | | 1 | 18 | 37 |
| 7 | | New | | | | 7 | 1 | 1 |
| 8 | | New | | | | 8 | 1 | 36 |
| 9 | | 6 | | | | 4 | 7 | 11 |
| 10 | | 10 | | | | 10 | 6 | 114 |
| | 11 | | 8 | | | | 5 | 9 | 15 |
| 12 | | 12 | | | | 12 | 5 | 112 |
| 13 | | 9 | | | | 9 | 3 | 3 |
| 14 | | 14 | | | | 13 | 12 | 12 |
| 15 | | 13 | | | | 3 | 17 | 337 |
| 16 | | RE | | | | 12 | 7 | 8 |
| 17 | | New | | | | 17 | 1 | 1 |
| 18 | | RE | | | | 14 | 5 | 5 |
| 19 | | New | | | | 19 | 1 | 64 |
| 20 | | 19 | | | | 3 | 3 | 4 |
| 21 | | 18 | | | | 18 | 9 | 376 |
| 22 | | 15 | | | | 1 | 18 | 44 |
| 23 | | 16 | | | | 1 | 16 | 31 |
| 24 | | 11 | | | | 11 | 2 | 2 |
| 25 | | 20 | | | | 3 | 14 | 76 |
| 26 | | 24 | | | | 24 | 5 | 52 |
| 27 | | 23 | | | | 8 | 14 | 81 |
| 28 | | 22 | | | | 8 | 8 | 11 |
| 29 | | 17 | | | | 17 | 16 | 46 |
| 30 | | New | | | | 30 | 1 | 13 |
| 31 | | New | | | | 31 | 1 | 34 |
| 32 | | 31 | | | | 14 | 22 | 356 |
| 33 | | 29 | | | | 24 | 13 | 220 |
| 34 | | 33 | | | | 19 | 5 | 5 |
| 35 | | New | | | | 35 | 1 | 6 |
| 36 | | 21 | | | | 16 | 9 | 9 |
| 37 | | 28 | | | | 15 | 9 | 28 |
| 38 | | 34 | | | | 18 | 10 | 309 |
| 39 | | 25 | | | | 1 | 17 | 28 |
| 40 | | New | | | | 40 | 1 | 136 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |