Sweden Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 15 | 187 |
| 2 | | 6 | | | | 2 | 5 | 39 |
| 3 | | 25 | | | | 3 | 2 | 2 |
| 4 | | 2 | | | | 2 | 15 | 426 |
| 5 | | 7 | | | | 5 | 6 | 103 |
| | 6 | | 22 | | | | 1 | 4 | 6 |
| 7 | | 11 | | | | 7 | 8 | 58 |
| 8 | | 36 | | | | 8 | 2 | 9 |
| 9 | | 4 | | | | 4 | 8 | 35 |
| 10 | | 14 | | | | 10 | 4 | 4 |
| | 11 | | 21 | | | | 11 | 3 | 15 |
| 12 | | 5 | | | | 3 | 5 | 7 |
| 13 | | 15 | | | | 1 | 16 | 363 |
| 14 | | 10 | | | | 4 | 18 | 289 |
| 15 | | New | | | | 15 | 1 | 1 |
| 16 | | 8 | | | | 8 | 2 | 2 |
| 17 | | 3 | | | | 1 | 5 | 7 |
| 18 | | 16 | | | | 13 | 5 | 85 |
| 19 | | 23 | | | | 19 | 2 | 2 |
| 20 | | 17 | | | | 17 | 6 | 6 |
| 21 | | 20 | | | | 9 | 9 | 10 |
| 22 | | 24 | | | | 22 | 3 | 28 |
| 23 | | 12 | | | | 1 | 9 | 16 |
| 24 | | 26 | | | | 7 | 37 | 567 |
| 25 | | 9 | | | | 9 | 3 | 28 |
| 26 | | 19 | | | | 9 | 4 | 5 |
| 27 | | 28 | | | | 5 | 6 | 6 |
| 28 | | 27 | | | | 8 | 27 | 316 |
| 29 | | 18 | | | | 2 | 23 | 429 |
| 30 | | RE | | | | 27 | 2 | 2 |
| 31 | | 29 | | | | 29 | 3 | 98 |
| 32 | | 30 | | | | 6 | 9 | 144 |
| 33 | | 31 | | | | 26 | 10 | 98 |
| 34 | | RE | | | | 8 | 4 | 33 |
| 35 | | 33 | | | | 16 | 13 | 14 |
| 36 | | New | | | | 36 | 1 | 1 |
| 37 | | 40 | | | | 28 | 3 | 26 |
| 38 | | 38 | | | | 3 | 21 | 308 |
| 39 | | 32 | | | | 1 | 29 | 573 |
| 40 | | RE | | | | 29 | 4 | 169 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |