Sweden Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | New | | | | 1 | 1 | 2 |
| 2 | | 4 | | | | 2 | 2 | 5 |
| 3 | | 1 | | | | 1 | 9 | 354 |
| 4 | | New | | | | 4 | 1 | 1 |
| 5 | | 2 | | | | 2 | 11 | 176 |
| | 6 | | New | | | | 6 | 1 | 1 |
| 7 | | 3 | | | | 3 | 2 | 3 |
| 8 | | 7 | | | | 1 | 6 | 7 |
| 9 | | New | | | | 9 | 1 | 1 |
| 10 | | 40 | | | | 10 | 3 | 3 |
| | 11 | | 17 | | | | 2 | 24 | 428 |
| 12 | | 8 | | | | 2 | 6 | 7 |
| 13 | | 13 | | | | 1 | 11 | 156 |
| 14 | | 5 | | | | 5 | 3 | 13 |
| 15 | | 9 | | | | 3 | 6 | 9 |
| 16 | | 15 | | | | 14 | 7 | 112 |
| 17 | | 26 | | | | 17 | 2 | 2 |
| 18 | | 14 | | | | 11 | 4 | 4 |
| 19 | | 19 | | | | 8 | 15 | 194 |
| 20 | | 21 | | | | 19 | 6 | 173 |
| 21 | | 20 | | | | 3 | 16 | 453 |
| 22 | | 12 | | | | 1 | 8 | 14 |
| 23 | | 27 | | | | 10 | 8 | 13 |
| 24 | | 25 | | | | 14 | 4 | 26 |
| 25 | | 31 | | | | 25 | 2 | 4 |
| 26 | | 10 | | | | 8 | 8 | 97 |
| 27 | | 28 | | | | 10 | 27 | 590 |
| 28 | | 11 | | | | 11 | 3 | 4 |
| 29 | | RE | | | | 24 | 5 | 78 |
| 30 | | RE | | | | 29 | 5 | 47 |
| 31 | | New | | | | 31 | 1 | 1 |
| 32 | | 30 | | | | 30 | 2 | 3 |
| 33 | | 24 | | | | 24 | 2 | 4 |
| 34 | | New | | | | 34 | 1 | 3 |
| 35 | | 18 | | | | 18 | 2 | 103 |
| 36 | | 32 | | | | 28 | 3 | 3 |
| 37 | | 22 | | | | 8 | 35 | 571 |
| 38 | | 29 | | | | 11 | 26 | 26 |
| 39 | | 37 | | | | 37 | 2 | 2 |
| 40 | | 36 | | | | 11 | 16 | 251 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |