![](https://top40-charts.com/images/flags/27.gif) USA Singles Top 40
The Top 40 songs in the United States. USA Top40 is compiled by Top40-charts.com (Sales+Airplay) Weekly chart archive since 1997
| | ![](https://top40-charts.com/images/spacer.gif) | ![](https://top40-charts.com/images/spacer.gif) | | ![](https://top40-charts.com/images/spacer.gif) | ![](https://top40-charts.com/images/spacer.gif) | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 1 | 6 | 226 |
| 2 | | 2 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 2 | 6 | 188 |
| 3 | | 3 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 2 | 16 | 216 |
| 4 | | 4 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 1 | 14 | 423 |
| 5 | | 5 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 1 | 28 | 325 |
| | 6 | | 6 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 4 | 17 | 193 |
| 7 | | 8 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 7 | 11 | 115 |
| 8 | | 10 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 5 | 14 | 118 |
| 9 | | 7 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 4 | 3 | 89 |
| 10 | | 11 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 10 | 10 | 32 |
| | 11 | | 15 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 11 | 2 | 27 |
| 12 | | 9 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 4 | 23 | 129 |
| 13 | | 12 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 6 | 5 | 93 |
| 14 | | 16 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 3 | 33 | 236 |
| 15 | | 13 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 10 | 23 | 79 |
| 16 | | 17 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 16 | 4 | 75 |
| 17 | | 14 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 6 | 18 | 365 |
| 18 | | 20 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 18 | 5 | 18 |
| 19 | | 22 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 10 | 17 | 43 |
| 20 | | 19 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 1 | 26 | 522 |
| 21 | | 24 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 14 | 11 | 48 |
| 22 | | 18 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 17 | 3 | 9 |
| 23 | | 23 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 4 | 41 | 398 |
| 24 | | 26 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 24 | 3 | 29 |
| 25 | | 21 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 6 | 14 | 202 |
| 26 | | 28 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 26 | 3 | 5 |
| 27 | | 31 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 27 | 2 | 13 |
| 28 | | 25 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 25 | 3 | 8 |
| 29 | | 29 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 10 | 16 | 55 |
| 30 | | 27 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 16 | 9 | 53 |
| 31 | | 33 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 27 | 3 | 5 |
| 32 | | New | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 32 | 1 | 3 |
| 33 | | 35 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 32 | 11 | 493 |
| 34 | | 30 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 30 | 2 | 4 |
| 35 | | 32 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 14 | 12 | 45 |
| 36 | | 36 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 7 | 27 | 463 |
| 37 | | 34 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 16 | 11 | 215 |
| 38 | | New | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 38 | 1 | 1 |
| 39 | | 39 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 28 | 9 | 30 |
| 40 | | 38 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 8 | 20 | 62 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |