![](https://top40-charts.com/images/flags/4.gif) Australia Top 20
Weekly chart archive since 2001
| | ![](https://top40-charts.com/images/spacer.gif) | ![](https://top40-charts.com/images/spacer.gif) | | ![](https://top40-charts.com/images/spacer.gif) | ![](https://top40-charts.com/images/spacer.gif) | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 1 | 4 | 7 |
| 2 | | 3 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 2 | 6 | 76 |
| 3 | | 5 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 3 | 12 | 155 |
| 4 | | 2 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 1 | 8 | 132 |
| 5 | | 6 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 5 | 4 | 23 |
| | 6 | | 7 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 1 | 9 | 158 |
| 7 | | 4 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 1 | 6 | 11 |
| 8 | | 8 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 4 | 6 | 73 |
| 9 | | 9 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 9 | 7 | 12 |
| 10 | | 10 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 10 | 5 | 7 |
| | 11 | | 11 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 2 | 18 | 174 |
| 12 | | 14 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 12 | 5 | 57 |
| 13 | | 12 | | | | 9 | 9 | 26 |
| 14 | | 13 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 13 | 4 | 4 |
| 15 | | 15 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 15 | 6 | 87 |
| 16 | | 16 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 9 | 13 | 16 |
| 17 | | 23 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 17 | 7 | 119 |
| 18 | | 24 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 9 | 8 | 20 |
| 19 | | 21 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 13 | 14 | 147 |
| 20 | | 17 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 6 | 17 | 288 |
| 21 | | 20 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 17 | 4 | 24 |
| 22 | | 19 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 6 | 11 | 55 |
| 23 | | 18 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 4 | 6 | 27 |
| 24 | | 25 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 24 | 4 | 26 |
| 25 | | 27 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 25 | 5 | 28 |
| 26 | | 28 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 26 | 2 | 2 |
| 27 | | 22 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 2 | 20 | 330 |
| 28 | | 37 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 28 | 5 | 64 |
| 29 | | 26 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 1 | 15 | 22 |
| 30 | | 34 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 29 | 8 | 12 |
| 31 | | 32 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 22 | 7 | 34 |
| 32 | | 30 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 1 | 20 | 417 |
| 33 | | 38 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 30 | 7 | 62 |
| 34 | | 29 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 8 | 15 | 16 |
| 35 | | 36 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 7 | 14 | 171 |
| 36 | | 40 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 3 | 17 | 175 |
| 37 | | 31 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 9 | 7 | 8 |
| 38 | | 39 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 30 | 12 | 22 |
| 39 | | 33 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 1 | 13 | 128 |
| 40 | | RE | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 12 | 12 | 51 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |