Australia Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 11 | 34 |
| 2 | | 2 | | | | 1 | 8 | 209 |
| 3 | | 5 | | | | 3 | 3 | 105 |
| 4 | | 4 | | | | 4 | 4 | 93 |
| 5 | | 3 | | | | 1 | 18 | 268 |
| | 6 | | 10 | | | | 6 | 4 | 31 |
| 7 | | 7 | | | | 7 | 8 | 11 |
| 8 | | 6 | | | | 5 | 11 | 28 |
| 9 | | 9 | | | | 6 | 7 | 77 |
| 10 | | 13 | | | | 10 | 5 | 159 |
| | 11 | | 8 | | | | 8 | 7 | 122 |
| 12 | | 12 | | | | 10 | 7 | 9 |
| 13 | | 11 | | | | 1 | 14 | 311 |
| 14 | | 14 | | | | 5 | 13 | 190 |
| 15 | | 15 | | | | 14 | 9 | 146 |
| 16 | | 16 | | | | 6 | 13 | 117 |
| 17 | | 18 | | | | 13 | 11 | 18 |
| 18 | | 19 | | | | 5 | 15 | 69 |
| 19 | | 17 | | | | 9 | 18 | 19 |
| 20 | | 31 | | | | 20 | 2 | 38 |
| 21 | | 26 | | | | 21 | 3 | 28 |
| 22 | | 20 | | | | 1 | 24 | 411 |
| 23 | | 22 | | | | 1 | 19 | 484 |
| 24 | | 21 | | | | 3 | 20 | 43 |
| 25 | | 28 | | | | 25 | 2 | 6 |
| 26 | | 24 | | | | 23 | 4 | 78 |
| 27 | | 23 | | | | 23 | 12 | 63 |
| 28 | | 36 | | | | 28 | 4 | 52 |
| 29 | | 27 | | | | 27 | 6 | 6 |
| 30 | | 25 | | | | 19 | 18 | 18 |
| 31 | | 39 | | | | 31 | 2 | 2 |
| 32 | | 29 | | | | 3 | 21 | 183 |
| 33 | | New | | | | 33 | 1 | 35 |
| 34 | | 30 | | | | 2 | 25 | 45 |
| 35 | | New | | | | 35 | 1 | 203 |
| 36 | | New | | | | 36 | 1 | 1 |
| 37 | | 33 | | | | 11 | 17 | 199 |
| 38 | | 32 | | | | 2 | 18 | 234 |
| 39 | | 35 | | | | 35 | 3 | 26 |
| 40 | | 34 | | | | 33 | 5 | 29 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |