 Australia Top 20
Weekly chart archive since 2001
| |  |  | |  |  | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | |  | 1 | 15 | 74 |
| 2 | | 10 | | |  | 2 | 7 | 9 |
| 3 | | 2 | | |  | 2 | 16 | 67 |
| 4 | | 4 | | |  | 4 | 9 | 16 |
| 5 | | 5 | | |  | 5 | 8 | 60 |
| | 6 | | 3 | | |  | 3 | 11 | 179 |
| 7 | | 6 | | |  | 6 | 6 | 47 |
| 8 | | 12 | | | | 8 | 12 | 13 |
| 9 | | 7 | | |  | 1 | 20 | 161 |
| 10 | | 14 | | |  | 10 | 9 | 78 |
| | 11 | | 11 | | |  | 6 | 11 | 59 |
| 12 | | 8 | | |  | 1 | 7 | 9 |
| 13 | | 17 | | |  | 3 | 25 | 314 |
| 14 | | 9 | | |  | 4 | 17 | 261 |
| 15 | | New | | |  | 15 | 1 | 13 |
| 16 | | 13 | | |  | 1 | 19 | 333 |
| 17 | | 21 | | |  | 17 | 7 | 32 |
| 18 | | 15 | | |  | 2 | 26 | 294 |
| 19 | | 20 | | |  | 3 | 15 | 20 |
| 20 | | 16 | | |  | 5 | 14 | 236 |
| 21 | | 29 | | |  | 16 | 17 | 17 |
| 22 | | 19 | | |  | 10 | 13 | 89 |
| 23 | | 18 | | |  | 3 | 12 | 217 |
| 24 | | 31 | | |  | 24 | 10 | 28 |
| 25 | | 26 | | |  | 23 | 6 | 119 |
| 26 | | 28 | | |  | 7 | 22 | 49 |
| 27 | | 24 | | |  | 19 | 14 | 169 |
| 28 | | 23 | | |  | 14 | 10 | 104 |
| 29 | | New | | |  | 29 | 1 | 1 |
| 30 | | 22 | | |  | 20 | 15 | 43 |
| 31 | | 33 | | |  | 2 | 23 | 487 |
| 32 | | 37 | | |  | 19 | 13 | 26 |
| 33 | | 30 | | |  | 1 | 25 | 314 |
| 34 | | 27 | | |  | 13 | 15 | 110 |
| 35 | | 32 | | |  | 2 | 27 | 114 |
| 36 | | 35 | | |  | 19 | 15 | 15 |
| 37 | | 25 | | |  | 8 | 20 | 71 |
| 38 | | New | | |  | 38 | 1 | 1 |
| 39 | | 38 | | |  | 6 | 22 | 399 |
| 40 | | 39 | | |  | 14 | 27 | 27 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |