Australia Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 2 | | | | 1 | 20 | 259 |
| 2 | | 24 | | | | 2 | 3 | 19 |
| 3 | | 3 | | | | 3 | 14 | 347 |
| 4 | | 12 | | | | 4 | 6 | 12 |
| 5 | | 4 | | | | 4 | 10 | 85 |
| | 6 | | 1 | | | | 1 | 17 | 325 |
| 7 | | 7 | | | | 5 | 8 | 15 |
| 8 | | 8 | | | | 7 | 11 | 106 |
| 9 | | 9 | | | | 4 | 16 | 274 |
| 10 | | 5 | | | | 1 | 8 | 23 |
| | 11 | | 22 | | | | 11 | 3 | 4 |
| 12 | | 6 | | | | 3 | 12 | 158 |
| 13 | | 10 | | | | 3 | 11 | 70 |
| 14 | | 16 | | | | 14 | 6 | 63 |
| 15 | | 19 | | | | 13 | 10 | 42 |
| 16 | | 15 | | | | 1 | 27 | 194 |
| 17 | | 17 | | | | 17 | 7 | 11 |
| 18 | | 21 | | | | 18 | 5 | 23 |
| 19 | | 11 | | | | 2 | 14 | 151 |
| 20 | | 13 | | | | 2 | 16 | 391 |
| 21 | | 23 | | | | 18 | 7 | 12 |
| 22 | | 27 | | | | 19 | 6 | 27 |
| 23 | | 32 | | | | 23 | 2 | 2 |
| 24 | | 20 | | | | 9 | 10 | 24 |
| 25 | | 14 | | | | 1 | 45 | 738 |
| 26 | | 18 | | | | 2 | 28 | 636 |
| 27 | | 25 | | | | 13 | 11 | 23 |
| 28 | | 35 | | | | 28 | 2 | 55 |
| 29 | | 30 | | | | 26 | 6 | 171 |
| 30 | | 34 | | | | 30 | 2 | 34 |
| 31 | | 26 | | | | 7 | 20 | 117 |
| 32 | | New | | | | 32 | 1 | 10 |
| 33 | | 29 | | | | 3 | 41 | 927 |
| 34 | | 28 | | | | 1 | 38 | 656 |
| 35 | | New | | | | 35 | 1 | 1 |
| 36 | | 37 | | | | 5 | 23 | 295 |
| 37 | | 39 | | | | 26 | 7 | 48 |
| 38 | | 38 | | | | 38 | 2 | 13 |
| 39 | | 33 | | | | 5 | 19 | 110 |
| 40 | | RE | | | | 14 | 14 | 158 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |