Australia Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 5 | 38 |
| 2 | | 10 | | | | 2 | 4 | 6 |
| 3 | | 3 | | | | 3 | 8 | 77 |
| 4 | | 6 | | | | 4 | 5 | 8 |
| 5 | | 4 | | | | 3 | 16 | 386 |
| | 6 | | 2 | | | | 2 | 8 | 18 |
| 7 | | 5 | | | | 4 | 12 | 110 |
| 8 | | RE | | | | 8 | 4 | 4 |
| 9 | | 8 | | | | 5 | 10 | 19 |
| 10 | | 7 | | | | 1 | 22 | 280 |
| | 11 | | 19 | | | | 11 | 9 | 16 |
| 12 | | 18 | | | | 12 | 4 | 68 |
| 13 | | 9 | | | | 7 | 13 | 116 |
| 14 | | 11 | | | | 1 | 19 | 371 |
| 15 | | 25 | | | | 15 | 3 | 15 |
| 16 | | 13 | | | | 3 | 14 | 186 |
| 17 | | 14 | | | | 3 | 13 | 84 |
| 18 | | 12 | | | | 4 | 18 | 319 |
| 19 | | 29 | | | | 19 | 3 | 3 |
| 20 | | 17 | | | | 17 | 9 | 18 |
| 21 | | 22 | | | | 1 | 29 | 225 |
| 22 | | 15 | | | | 1 | 10 | 27 |
| 23 | | 16 | | | | 13 | 12 | 49 |
| 24 | | 27 | | | | 24 | 4 | 58 |
| 25 | | 21 | | | | 19 | 8 | 31 |
| 26 | | 24 | | | | 2 | 18 | 444 |
| 27 | | 20 | | | | 18 | 7 | 45 |
| 28 | | 23 | | | | 2 | 16 | 165 |
| 29 | | 28 | | | | 26 | 8 | 207 |
| 30 | | 34 | | | | 30 | 2 | 12 |
| 31 | | 30 | | | | 2 | 30 | 675 |
| 32 | | 26 | | | | 9 | 12 | 27 |
| 33 | | 33 | | | | 7 | 22 | 122 |
| 34 | | 31 | | | | 1 | 47 | 758 |
| 35 | | 32 | | | | 32 | 4 | 19 |
| 36 | | 35 | | | | 5 | 25 | 331 |
| 37 | | New | | | | 37 | 1 | 1 |
| 38 | | 37 | | | | 6 | 21 | 401 |
| 39 | | New | | | | 39 | 1 | 131 |
| 40 | | 36 | | | | 13 | 13 | 25 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |