![](https://top40-charts.com/images/flags/9.gif) Canada Top 20
Weekly chart archive since 2001
| | ![](https://top40-charts.com/images/spacer.gif) | ![](https://top40-charts.com/images/spacer.gif) | | ![](https://top40-charts.com/images/spacer.gif) | ![](https://top40-charts.com/images/spacer.gif) | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 1 | 21 | 509 |
| 2 | | 2 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 2 | 11 | 285 |
| 3 | | 4 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 1 | 10 | 210 |
| 4 | | 3 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 1 | 38 | 698 |
| 5 | | 5 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 3 | 33 | 723 |
| | 6 | | 6 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 1 | 34 | 417 |
| 7 | | 10 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 7 | 27 | 433 |
| 8 | | 11 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 4 | 17 | 323 |
| 9 | | 7 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 1 | 50 | 952 |
| 10 | | 9 | | | | 4 | 28 | 430 |
| | 11 | | New | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 11 | 1 | 7 |
| 12 | | 8 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 3 | 36 | 779 |
| 13 | | 13 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 2 | 49 | 1003 |
| 14 | | 12 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 2 | 37 | 599 |
| 15 | | 14 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 4 | 7 | 63 |
| 16 | | 16 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 4 | 12 | 197 |
| 17 | | 17 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 10 | 4 | 38 |
| 18 | | 18 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 18 | 2 | 241 |
| 19 | | New | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 19 | 1 | 59 |
| 20 | | 20 | | | ![Buy from Amazon](https://top40-charts.com/images/amzn_music_logo.png) | 16 | 8 | 240 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |