Netherlands Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 9 | 161 |
| 2 | | 2 | | | | 2 | 11 | 253 |
| 3 | | 3 | | | | 3 | 6 | 123 |
| 4 | | 4 | | | | 4 | 6 | 8 |
| 5 | | 5 | | | | 5 | 8 | 10 |
| | 6 | | 13 | | | | 6 | 3 | 37 |
| 7 | | 9 | | | | 7 | 5 | 108 |
| 8 | | 8 | | | | 8 | 7 | 166 |
| 9 | | 12 | | | | 5 | 11 | 15 |
| 10 | | 7 | | | | 1 | 15 | 331 |
| | 11 | | 10 | | | | 6 | 11 | 226 |
| 12 | | 11 | | | | 4 | 12 | 319 |
| 13 | | 27 | | | | 13 | 2 | 2 |
| 14 | | 15 | | | | 14 | 7 | 111 |
| 15 | | 14 | | | | 13 | 9 | 136 |
| 16 | | 6 | | | | 2 | 9 | 218 |
| 17 | | 16 | | | | 7 | 13 | 320 |
| 18 | | 17 | | | | 15 | 8 | 44 |
| 19 | | 20 | | | | 19 | 4 | 4 |
| 20 | | 32 | | | | 20 | 2 | 38 |
| 21 | | 28 | | | | 21 | 3 | 161 |
| 22 | | 22 | | | | 22 | 4 | 99 |
| 23 | | 23 | | | | 23 | 6 | 6 |
| 24 | | 25 | | | | 24 | 3 | 40 |
| 25 | | 21 | | | | 21 | 5 | 5 |
| 26 | | 19 | | | | 12 | 10 | 14 |
| 27 | | New | | | | 27 | 1 | 22 |
| 28 | | 18 | | | | 2 | 11 | 18 |
| 29 | | 24 | | | | 13 | 15 | 118 |
| 30 | | 34 | | | | 30 | 2 | 33 |
| 31 | | 31 | | | | 31 | 4 | 4 |
| 32 | | New | | | | 32 | 1 | 25 |
| 33 | | 26 | | | | 26 | 4 | 4 |
| 34 | | 35 | | | | 34 | 5 | 5 |
| 35 | | 30 | | | | 8 | 16 | 386 |
| 36 | | 36 | | | | 36 | 3 | 3 |
| 37 | | New | | | | 37 | 1 | 1 |
| 38 | | 29 | | | | 3 | 24 | 75 |
| 39 | | 37 | | | | 29 | 7 | 21 |
| 40 | | 38 | | | | 31 | 5 | 123 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |